Every year, there are hundreds of professional men’s and women’s tennis tournaments being held across the world, divided into different categories as well. One of them is The Madrid Open which has been around on the ATP men’s tour since 2002 and then later joined the WTA women’s tour in 2009 as well. The tournament is a part of the ATP Tour Masters 1000 as well as the WTA 1000.
In the men’s tour, there are only nine such ATP 1000 events in the annual tennis calendar and everyone loves the Madrid Open, currently called the 2023 Mutua Madrid Open due to sponsorship reasons with Mutua Madrileña. Being played on hard court between 2002-2008, the tournament has since then been played on clay courts between the April/May period, just before the French Open grand slam event.
List of Madrid Open winners
The tournament was played at the Madrid Arena between 2002 to 2008 before moving on to La Caja Mágica from 2009 till date. Some of the biggest names in global tennis have been a part of the draws here over the years, including players who went on to become multiple grand slam title winners. Here on this page, we’ve created a complete and in-depth Madrid Open winners list, for both men’s and women’s singles.
SEE ALSO: List of top online sports betting websites
Earlier known as the Madrid Masters, the Madrid Open has seen highly celebrated winners including Andre Agassi (2002) and Dinara Safina (2009) who were the first winners of this event in the men’s and women’s tours respectively. Take a look at our complete Madrid Open winners list which we last updated on 28th April 2023, at the start of the 2023 Mutua Madrid Open:
Madrid Open men’s singles winners list
Year | Winner | Runner-up | Scoreline |
2002 | Andre Agassi | Jiri Novak | Walkover |
2003 | Juan Carlos Ferrero | Nicolas Massu | 6-3, 6-4, 6-3 |
2004 | Marat Safin | David Nalbandian | 6-2, 6-4, 6-3 |
2005 | Rafael Nadal | Ivan Ljubicic | 3-6, 2-6, 6-3, 6-4, 7-6 |
2006 | Roger Federer | Fernando Gonzalez | 7-5, 6-1, 6-0 |
2007 | David Nalbandian | Roger Federer | 1-6, 6-3, 6-3 |
2008 | Andy Murray | Gilles Simon | 6-4, 7-6 |
2009 | Roger Federer (2) | Rafael Nadal | 6-4, 6-4 |
2010 | Rafael Nadal (2) | Roger Federer | 6-4, 7-6 |
2011 | Novak Djokovic | Rafael Nadal | 7-5, 6-4 |
2012 | Roger Federer (3) | Tomas Berdych | 3-6, 7-5, 7-5 |
2013 | Rafael Nadal (3) | Stanislas Wawrinka | 6-2, 6-4 |
2014 | Rafael Nadal (4) | Kei Nishikori | 2-6, 6-4, 3-0 (retd) |
2015 | Andy Murray (2) | Rafael Nadal | 6-3, 6-2 |
2016 | Novak Djokovic (2) | Andy Murray | 6-2, 3-6, 6-3 |
2017 | Rafael Nadal (5) | Dominic Thiem | 7-6, 6-4 |
2018 | Alexander Zverev | Dominic Thiem | 6-4, 6-4 |
2019 | Novak Djokovic (3) | Stefanos Tsitsipas | 6-3, 6-4 |
2020 | CANCELLED (Covid-19) | CANCELLED (Covid-19) | CANCELLED (Covid-19) |
2021 | Alexander Zverev (2) | Matteo Berrettini | 6-7, 6-4, 6-3 |
2022 | Carlos Alcaraz | Alexander Zverev | 6-3, 6-1 |
2023 | TBD | TBD | TBD |
2024 | TBD | TBD | TBD |
Agassi beat Jiri Novak in the first ever Madrid Open in 2002 but never got himself another title here. As the years passed, it wasn’t surprising to see Rafael Nadal become the most successful player at the Madrid Open (both men’s and women’s), as the King of Clay took down five titles at this venue between the years 2005 and 2017.
SEE ALSO: List of best fantasy sports websites in India
On the women’s front, Dinara Safina won the first edition in 2009, following her brother Marat Safin’s victory in 2004 at the same venue. While Simona Halep and Serena Williams have got multiple titles here at the Madrid Open, Petra Kvitova is the most successful female player here with three titles to her name, between 2011 and 2018.
Madrid Open women’s singles winners list
Year | Winner | Runner-up | Scoreline |
2009 | Dinara Safina | Caroline Wozniacki | 6-2, 6-4 |
2010 | Aravane Rezai | Venus Williams | 6-2, 7-5 |
2011 | Petra Kvitova | Victoria Azarenka | 7-6, 6-4 |
2012 | Serena Williams | Victoria Azarenka | 6-1, 6-3 |
2013 | Serena Williams (2) | Maria Sharapova | 6-1, 6-4 |
2014 | Maria Sharapova | Simona Halep | 1-6, 6-2, 6-3 |
2015 | Petra Kvitova (2) | Svetlana Kuznetsova | 6-1, 6-2 |
2016 | Simona Halep | Dominika Cibulkova | 6-2, 6-4 |
2017 | Simona Halep (2) | Kristina Mladenovic | 7-5, 6-7, 6-2 |
2018 | Petra Kvitova (3) | Kiki Bertens | 7-6, 4-6, 6-3 |
2019 | Kiki Bertens | Simona Halep | 6-4, 6-4 |
2020 | CANCELLED (Covid-19) | CANCELLED (Covid-19) | CANCELLED (Covid-19) |
2021 | Aryna Sabalenka | Ashleigh Barty | 6-0, 3-6, 6-4 |
2022 | Ons Jabeur | Jessica Pegula | 7-5, 0-6, 6-2 |
2023 | TBD | TBD | TBD |
2024 | TBD | TBD | TBD |
For more updates from the Madrid Open as well as other tennis events from around the world, stay tuned to ReadScoops.com.
Sign-up to LottaBet to get 250% win bonus on every bet