Samsung has launched its Note 8 series after a fiasco of Note 7 last year, with a lot of battery problems followed by a lot of trolls online but the fans of Note series have still not given up on Samsung. They were all lined up at the event to get their hands on the best new Note series phone out there after a successful Galaxy series launched recently.
We will not bore you with all the written reviews, specs and other stuff before showing you the phone so lets have a look at this spectacular phone:
We are still not sure about the price of this smartphone in India but do note that Samsung usually does not give the same processor which is Qualcomm Snapdragon when it comes to India and some other markets, so do check before buying. This happened with Samsung Galaxy S8 which came with its own company called Exynos.
Lets have a detailed look at the specs of the phone!
Specs Source: GSMArena
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, August |
---|---|---|
Status | Coming soon. Exp. release 2017, September |
BODY | Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP68 certified – dust/water proof over 1.5 meter and 30 minutes – Stylus – Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches (~83.2% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~521 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– HDR10 compliant – 3D Touch (home button only) – Always-on display – Grace UX UI |
PLATFORM | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Exynos 8895 Octa – EMEA Qualcomm MSM8998 Snapdragon 835 – USA & China | |
CPU | Octa-core (4×2.3 GHz & 4×1.7 GHz) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China | |
GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
---|---|---|
Internal | 64/128/256 GB, 6 GB RAM |
CAMERA | Primary | Dual 12 MP, f/1.7 & f/2.4, OIS, phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.55″ sensor size, 1.4 µm pixel size @ 26 mm 1/3.6″ sensor size, 1.0 µm pixel size @ 52 mm Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.7, autofocus, 1/3.6″ sensor size, 1.22 µm pixel size, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Samsung Desktop Experience support – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
---|---|---|
Talk time | Up to 22 h (3G) | |
Music play | Up to 74 h |
MISC | Colors | Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue |
---|---|---|
Price | About 1000 EUR |