There’s the ICC World Cup for the men’s senior teams but there’s also the junior tournament to support growth and development at an early age. Giving these youngsters a platform early in their cricket careers, ICC launched the Under-19 Cricket World Cup which began in 1988 and has been taking place every 2 years in different ICC member nations over the editions.
The 2024 U19 Cricket World Cup is the latest edition taking place in South Africa and here on this page on Read Scoops, we’re taking you through a walk down memory lane. We’ve put together an ICC U19 World Cup centuries list, jotting down every time a batter has reached a 3-digit score in the history of the competition, including their team opponent, and score on the day.
From the first tournament in 1988 till date, we’ve seen a total of 155 individual centuries (last updated as of 27th January 2024) in this competition. Since it’s a 50-over tournament, there are always multiple hundreds scored in every U19 CWC edition, with the first one being scored by Australia’s Brett Williams who will forever hold this achievement in the history books.
Australia U19 seemed to have an unreal dominance in the early days of the U19 World Cup because all of the first six centuries in this competition were scored by their batters. Williams also became the first player to get two centuries in the U19 World Cup, while later on, many replicated this as some players played two and even three editions of the U19 CWC.
SEE ALSO: List of top online sports betting websites
India U19 has also held a decent edge over others in the U19 Cricket World Cup and their player Shikhar Dhawan became the first ever to score three individual centuries in this competition, getting all in a single edition during the 2004 U19 CWC. After him, England’s Jack Burnham and Bangladesh’s Ariful Islam also went on to score three centuries in the U19 World Cup. See our complete U19 CWC centuries list below:
Complete U19 World Cup centuries list
Sr. | Name | Against | Date | Score |
1 | Brett Williams 🇦🇺 | West Indies U19 | 28 Feb 1988 | 112(122) |
2 | Geoff Parker 🇦🇺 | ICC Associates | 3 Mar 1988 | 103 |
3 | Brett Williams (2) 🇦🇺 | Pakistan U19 | 13 Mar 1988 | 108(134) |
4 | Dominic Thornely 🇦🇺 | Zimbabwe U19 | 12 Jan 1998 | 126 |
5 | Marcus North 🇦🇺 | Zimbabwe U19 | 12 Jan 1998 | 115 |
6 | James Hope 🇦🇺 | West Indies U19 | 13 Jan 1998 | 105 |
7 | Bazid Khan 🇵🇰 | Denmark U19 | 13 Jan 1998 | 106 |
8 | Mark Vermeulen 🇿🇼 | PNG U19 | 13 Jan 1998 | 112* |
9 | Jonathan Kent 🇿🇦 | Kenya U19 | 13 Jan 1998 | 102 |
10 | Scott Kremerskothen 🇦🇺 | PNG U19 | 15 Jan 1998 | 164 |
11 | Reetinder Sodhi 🇮🇳 | Kenya U19 | 15 Jan 1998 | 126(150) |
12 | James Marshall 🇳🇿 | Namibia U19 | 15 Jan 1998 | 164* |
13 | Greig Butchart (SCO) | Namibia U19 | 19 Jan 1998 | 128* |
14 | Chris Gayle 🌴 | Bangladesh U19 | 24 Jan 1998 | 141* |
15 | Stephen Peters (ENG) | New Zealand U19 | 1 Feb 1998 | 107(125) |
16 | Shane Watson 🇦🇺 | Namibia U19 | 11 Jan 2000 | 100(104)* |
17 | Jacques Rudolph 🇿🇦 | Nepal U19 | 12 Jan 2000 | 156(140)* |
18 | Ravneet Ricky 🇮🇳 | Australia U19 | 25 Jan 2000 | 108(148) |
19 | Craig Simmons 🇦🇺 | Kenya U19 | 20 Jan 2002 | 155(115) |
20 | Shaun Marsh 🇦🇺 | Kenya U19 | 20 Jan 2002 | 125(81) |
21 | Stephen Cook 🇿🇦 | Bangladesh U19 | 20 Jan 2002 | 103(120) |
22 | Manvinder Bisla 🇮🇳 | Canada U19 | 21 Jan 2002 | 128(132) |
23 | Donovan Pagon 🌴 | Scotland U19 | 21 Jan 2002 | 176(129) |
In terms of the total runs scored across editions of the ICC U19 Cricket World Cup, former England captain Eoin Morgan leads the run scorer’s charts with 606 runs in 13 games, across two editions. He did so playing for Ireland U19 in the 2004 and 2006 editions of this competition, and then later played for the England senior side. If interested, take a look at our U19 CWC leading run scorers list.
SEE ALSO: List of best fantasy sports websites in India
A lot of these players have gone on to have very successful international careers, while some others fizzled out after great performances at the junior level. Someone like a Virat Kohli scored only one century in this tournament but went on to rule world cricket later, while Jack Burnham had a record three (3) centuries, and still no international cap received.
Sr. | Name | Against | Date | Score |
24 | Lendl Simmons 🌴 | Scotland U19 | 21 Jan 2002 | 121(120)* |
25 | Chandan Madan 🇮🇳 | South Africa U19 | 23 Jan 2002 | 105(109)* |
26 | Cameron White 🇦🇺 | Scotland U19 | 25 Jan 2002 | 156(121)* |
27 | Steven Gilmour (SCO) | Namibia U19 | 28 Jan 2002 | 100(121)* |
28 | Stephan Swanepoel 🇳🇦 | Scotland U19 | 28 Jan 2002 | 142(131) |
29 | Morris Ouma 🇰🇪 | PNG U19 | 31 Jan 2002 | 150(131)* |
30 | Brendan Taylor 🇿🇼 | Nepal U19 | 8 Feb 2002 | 100(130)* |
31 | Jarrad Burke 🇦🇺 | South Africa U19 | 9 Feb 2002 | 100(130)* |
32 | Shikhar Dhawan 🇮🇳 | Scotland U19 | 16 Feb 2004 | 155(138)* |
33 | Tishan Maraj 🌴 | PNG U19 | 18 Feb 2004 | 117(112) |
34 | Lendl Simmons (2) 🌴 | PNG U19 | 18 Feb 2004 | 107(96) |
35 | BJ Watling 🇳🇿 | Scotland U19 | 19 Feb 2004 | 154(134) |
36 | Brad Wilson 🇳🇿 | Scotland U19 | 19 Feb 2004 | 144(118)* |
37 | Shikhar Dhawan (2) 🇮🇳 | Bangladesh U19 | 20 Feb 2004 | 120(148) |
38 | Eoin Morgan 🇮🇪 | Uganda U19 | 23 Feb 2004 | 117(129) |
39 | Alastair Cook (ENG) | New Zealand U19 | 23 Feb 2004 | 108(131)* |
40 | Samit Patel (ENG) | New Zealand U19 | 23 Feb 2004 | 102(90)* |
41 | Upul Tharanga 🇱🇰 | South Africa U19 | 24 Feb 2004 | 117(140) |
42 | Jaco Booysen 🇿🇦 | Sri Lanka U19 | 24 Feb 2004 | 120(114) |
43 | Alastair Cook (2) (ENG) | Zimbabwe U19 | 25 Feb 2004 | 108(131)* |
44 | Xavier Marshall 🌴 | South Africa U19 | 26 Feb 2004 | 106(133) |
45 | Shikhar Dhawan (3) 🇮🇳 | Sri Lanka U19 | 26 Feb 2004 | 146(136) |
46 | Brendan Taylor (2) 🇿🇼 | New Zealand U19 | 27 Feb 2004 | 127(145) |
At the start of the 2024 ICC U19 CWC, there were as many as seventeen scores of 150+ scored in the competition, with the highest recorded individual score coming off the bat of Sri Lanka U19’s Hasitha Boyagoda who smashed an unbelievable 191(152) against Kenya U19 in the 2018 World Cup, and this record will take quite an effort to get past.
Sr. | Name | Against | Date | Score |
47 | Tom Cooper 🇦🇺 | South Africa U19 | 5 Feb 2006 | 104(134) |
48 | William Perkins 🌴 | USA U19 | 6 Feb 2006 | 133(150) |
49 | Eoin Morgan (2) 🇮🇪 | New Zealand U19 | 14 Feb 2006 | 124(126) |
50 | Andrew de Boorder 🇳🇿 | USA U19 | 15 Feb 2006 | 100(115)* |
51 | Cheteshwar Pujara 🇮🇳 | England U19 | 15 Feb 2006 | 129(146)* |
52 | Michael Hill 🇦🇺 | Namibia U19 | 17 Feb 2008 | 124(71) |
53 | Steven Jacobs 🌴 | PNG U19 | 20 Feb 2008 | 101(86) |
54 | Virat Kohli 🇮🇳 | West Indies U19 | 22 Feb 2008 | 100(74) |
55 | Babar Azam 🇵🇰 | West Indies U19 | 15 Jan 2010 | 129(132) |
56 | Paul Stirling 🇮🇪 | USA U19 | 19 Jan 2010 | 114(102) |
57 | Ben Stokes (ENG) | India u19 | 21 Jan 2010 | 100(88) |
58 | Dominic Hendricks 🇿🇦 | New Zealand U19 | 25 Jan 2010 | 107(141)* |
59 | Yannic Cariah 🌴 | Sri Lanka U19 | 29 Jan 2010 | 110(127)* |
60 | Anamul Haque 🇧🇩 | Sri Lanka U19 | 11 Aug 2012 | 101(127) |
61 | Will Young 🇳🇿 | Scotland U19 | 12 Aug 2012 | 115(111) |
62 | Cameron Bancroft 🇦🇺 | Nepal U19 | 13 Aug 2012 | 125(139) |
63 | Babar Azam (2) 🇵🇰 | Scotland U19 | 13 Aug 2012 | 106(121)* |
64 | Malcolm Lake 🇿🇼 | India U19 | 14 Aug 2012 | 118(107) |
65 | Quinton de Kock 🇿🇦 | Namibia U19 | 14 Aug 2012 | 126(106) |
66 | Chad Bowes 🇿🇦 | Namibia U19 | 14 Aug 2012 | 115(115) |
67 | Christopher Kent 🇵🇬 | Afghanistan U19 | 19 Aug 2012 | 105(117)* |
68 | Javed Ahmadi 🇦🇫 | Scotland U19 | 21 Aug 2012 | 134(111) |
69 | Liton Das 🇧🇩 | England U19 | 21 Aug 2012 | 102(134) |
70 | Sandun Weerakkody 🇱🇰 | Ireland U19 | 22 Aug 2012 | 112(121)* |
71 | Anamul Haque (2) 🇧🇩 | Pakistan U19 | 24 Aug 2012 | 128(112) |
72 | Sam Wood (ENG) | West Indies U19 | 24 Aug 2012 | 104(111) |
73 | John Campbell 🌴 | England U19 | 24 Aug 2012 | 105(133) |
74 | Unmukt Chand 🇮🇳 | Australia U19 | 26 Aug 2012 | 111(130)* |
75 | Shadman Islam 🇧🇩 | Afghanistan U19 | 15 Feb 2014 | 126(142)* |
76 | Yaseen Valli 🇿🇦 | Canada U19 | 16 Feb 2014 | 102(92)* |
77 | Robert O’Donnell 🇳🇿 | UAE U19 | 16 Feb 2014 | 107(117)* |
78 | Aiden Markram 🇿🇦 | Zimbabwe U19 | 18 Feb 2014 | 120(119)* |
79 | Hashan Dumindu 🇱🇰 | UAE U19 | 18 Feb 2014 | 113(118)* |
80 | Imam-ul-Haq 🇵🇰 | Scotland U19 | 19 Feb 2014 | 133(137) |
81 | Aiden Markram (2) 🇿🇦 | Afghanistan U19 | 23 Feb 2014 | 105(118)* |
82 | Nicholas Pooran 🌴 | Australia U19 | 23 Feb 2014 | 143(160) |
83 | Tagenarine Chanderpaul 🌴 | India U19 | 27 Feb 2014 | 112(136) |
84 | Ben Duckett (ENG) | Australia U19 | 28 Feb 2014 | 100(109) |
85 | Liam Smith 🇿🇦 | Bangladesh U19 | 27 Jan 2016 | 100(146) |
86 | Dan Lawrence (ENG) | Fiji U19 | 27 Jan 2016 | 174(150) |
87 | Jack Burnham (ENG) | Fiji U19 | 27 Jan 2016 | 148(137) |
88 | Najmul Hossain Shanto 🇧🇩 | Scotland U19 | 31 Jan 2016 | 113(117)* |
89 | Jack Burnham (2) (ENG) | Zimbabwe U19 | 31 Jan 2016 | 106(104)* |
90 | Shamar Springer 🌴 | Fiji U19 | 31 Jan 2016 | 106(78) |
91 | Karim Janat 🇦🇫 | Fiji U19 | 5 Feb 2016 | 156(132) |
92 | Rishabh Pant 🇮🇳 | Namibia U19 | 6 Feb 2016 | 111(96) |
93 | Umair Masood 🇵🇰 | West Indies U19 | 8 Feb 2016 | 113(114) |
94 | Hasan Mohsin 🇵🇰 | Nepal U19 | 9 Feb 2016 | 117(106) |
95 | Jack Burnham (3) (ENG) | Namibia U19 | 10 Feb 2016 | 109(123) |
ICC U19 CWC centuries list
Some of the other high scoring centuries after the 191 from Boyagoda include 180(144) by New Zealand’s Jakob Bhula in the same edition in 2018, followed by 176(157) by West Indies batter Donovan Pagon way back in 2002. England’s Dan Lawrence scored 174 against Fiji U19 in 2016 in Bangladesh, rounding out the top four scores in the competition’s history.
Sr. | Name | Against | Date | Score |
96 | Tariq Stanikzai 🇦🇫 | Zimbabwe U19 | 12 Feb 2016 | 106(142)* |
97 | Dean Foxcroft 🇿🇦 | New Zealand U19 | 12 Feb 2016 | 117(137) |
98 | Finn Allen 🇳🇿 | West Indies U19 | 13 Jan 2018 | 115(100)* |
99 | Dhananjaya Lakshan 🇱🇰 | Ireland U19 | 14 Jan 2018 | 101(120)* |
100 | Raynard van Tonder 🇿🇦 | Kenya U19 | 14 Jan 2018 | 143(121) |
101 | Towhid Hridoy 🇧🇩 | Canada U19 | 15 Jan 2018 | 122(126) |
102 | Jakob Bhula 🇳🇿 | Kenya U19 | 17 Jan 2018 | 180(144) |
103 | Rachin Ravindra 🇳🇿 | Kenya U19 | 17 Jan 2018 | 117(101) |
104 | Harry Brook (ENG) | Bangladesh U19 | 18 Jan 2018 | 102(84)* |
105 | Nathan McSweeney 🇦🇺 | PNG U19 | 19 Jan 2018 | 156(111) |
106 | Alick Athanaze 🌴 | Kenya U19 | 20 Jan 2018 | 116(93)* |
107 | Liam Banks (ENG) | Canada U19 | 20 Jan 2018 | 120(114) |
108 | Will Jacks (ENG) | Canada U19 | 20 Jan 2018 | 102(82) |
109 | Hermann Rolfes 🇿🇦 | New Zealand U19 | 20 Jan 2018 | 108(124) |
110 | Akash Gill 🇨🇦 | PNG U19 | 22 Jan 2018 | 120(115) |
111 | Hasitha Boyagoda 🇱🇰 | Kenya U19 | 23 Jan 2018 | 191(152) |
112 | Lo-handre Louwrens 🇳🇦 | Kenya U19 | 25 Jan 2018 | 114(76) |
113 | Nishan Madushka 🇱🇰 | Zimbabwe U19 | 25 Jan 2018 | 109(135)* |
114 | Keagan Simmons 🌴 | Canada U19 | 26 Jan 2018 | 166(137) |
115 | Harry Tector 🇮🇪 | Namibia U19 | 27 Jan 2018 | 101(113) |
116 | Matthew Breetzke 🇿🇦 | New Zealand U19 | 27 Jan 2018 | 115(132) |
117 | Raynard van Tonder (2) 🇿🇦 | New Zealand U19 | 27 Jan 2018 | 117(129) |
118 | Alick Athanaze (2) 🌴 | Sri Lanka U19 | 28 Jan 2018 | 110(110)* |
119 | Hasitha Boyagoda (2) 🇱🇰 | West Indies U19 | 28 Jan 2018 | 116(124) |
120 | Shubman Gill 🇮🇳 | Pakistan U19 | 30 Jan 2018 | 102(94)* |
121 | Tom Banton (ENG) | New Zealand U19 | 30 Jan 2018 | 112(122) |
122 | Manjot Kalra 🇮🇳 | Australia U19 | 3 Feb 2018 | 101(102)* |
123 | Jonathan Figy 🇦🇪 | Canada U19 | 18 Jan 2020 | 102(101)* |
124 | Bryce Parsons 🇿🇦 | Canada U19 | 22 Jan 2020 | 121(91) |
125 | Ravindu Rasantha 🇱🇰 | Nigeria U19 | 27 Jan 2020 | 102(111)* |
126 | Emmanuel Bawa 🇿🇼 | Canada U19 | 28 Jan 2020 | 105(95)* |
127 | Nicholas Manohar 🇨🇦 | Japan U19 | 30 Jan 2020 | 101(102) |
128 | Dan Mousley (ENG) | Sri Lanka U19 | 3 Feb 2020 | 111(135) |
129 | Yashasvi Jaiwasl 🇮🇳 | Pakistan U19 | 4 Feb 2020 | 105(113)* |
130 | Mahmudul Hasan Joy 🇧🇩 | New Zealand U19 | 6 Feb 2020 | 100(127) |
131 | Joshua Cox 🇮🇪 | Uganda U19 | 15 Jan 2022 | 111(113)* |
132 | Emmanuel Bawa (2) 🇿🇼 | PNG U19 | 15 Jan 2022 | 100(95) |
133 | Haseebullah Khan 🇵🇰 | Zimbabwe U19 | 17 Jan 2022 | 135(155) |
134 | Dewald Brevis 🇿🇦 | Uganda U19 | 18 Jan 2022 | 104(110) |
135 | Teague Wyllie 🇦🇺 | Scotland U19 | 19 Jan 2022 | 101(115)* |
136 | Tom Prest (ENG) | UAE U19 | 20 Jan 2022 | 154(119)* |
137 | George Van Heerden 🇿🇦 | Ireland U19 | 21 Jan 2022 | 111(93) |
138 | Angkrish Raghuvanshi 🇮🇳 | Uganda U19 | 22 Jan 2022 | 144(120) |
139 | Raj Bawa 🇮🇳 | Uganda U19 | 22 Jan 2022 | 162(108)* |
140 | Suliman Safi 🇦🇫 | Zimbabwe U19 | 22 Jan 2022 | 111(118) |
141 | Matthew Nandu 🌴 | PNG U19 | 26 Jan 2022 | 128(134) |
142 | Dunith Wellalage 🇱🇰 | South Africa U19 | 30 Jan 2022 | 113(130) |
143 | Ariful Islam 🇧🇩 | Pakistan U19 | 31 Jan 2022 | 100(119) |
144 | Kevin Wickham 🌴 | Zimbabwe U19 | 31 Jan 2022 | 104(116) |
145 | Teddy Bishop 🌴 | Zimbabwe U19 | 31 Jan 2022 | 112(121)* |
146 | Yash Dhull 🇮🇳 | Australia U19 | 2 Feb 2022 | 110(110) |
147 | Haseebullah Khan 🇵🇰 | Sri Lanka U19 | 3 Feb 2022 | 136(151) |
148 | Qasim Akram 🇵🇰 | Sri Lanka U19 | 3 Feb 2022 | 135(80)* |
149 | Ariful Islam (2) 🇧🇩 | South Africa U19 | 3 Feb 2022 | 102(103) |
150 | Dewald Brevis (2) 🇿🇦 | Bangladesh U19 | 3 Feb 2022 | 138(130) |
There are quite a few participating nations who are yet to get an individual century in the U19 Cricket World Cup and these include Bermuda, Denmark, Fiji, Hong Kong, ICC Associates (don’t play anymore), Japan, Malaysia, Nepal, Netherlands, Nigeria, USA, and Uganda. Surely, they’ll get more chances to get their entries into the U19 CWC centuries list over the years.
Sr. | Name | Against | Date | Score |
151 | Jewel Andrew 🌴 | South Africa U19 | 19 Jan 2024 | 130(96) |
152 | Shahzaib Khan 🇵🇰 | Afghanistan U19 | 20 Jan 2024 | 106(126) |
153 | Snehith Reddy Devireddy 🇳🇿 | Nepal U19 | 21 Jan 2024 | 147(125)* |
154 | Musheer Khan 🇮🇳 | Ireland U19 | 25 Jan 2024 | 118(106) |
155 | Ariful Islam (3) 🇧🇩 | USA U19 | 26 Jan 2024 | 103(103) |
156 | TBD | TBD | TBD | TBD |
For more updates from the ICC Under-19 World Cup and the world of sports and cricket, stay tuned to ReadScoops.com.
Register on Fun88 and get a 200 FREE Bet for sports betting