T20 cricket has always favoured the batsmen but the bowlers are under-rated and the fact is that the bowlers are the true match-winners in this format. The same applies for India’s domestic T20 competition called the Syed Mushtaq Ali Trophy where we’ve seen some match-defining bowling efforts from players representing different regional teams from across the country.
Here on this page in particular, we’re going to cover the Syed Mushtaq Ali Trophy 5-fers list, jotting down every occasion there’s been a 5-wicket haul in this competition, right from the first edition in the 2006/07 season. Over the years, a few bowlers even got multiple 5-fers in the SMAT T20 tournament and you can keep reading for a complete list of 5-wickets hauls in Syed Mushtaq Ali Trophy…
It was in 2007 when the tournament was called the Inter State Twenty-20 Tournament, that the first ever 5-fer was picked by Himachal Pradesh’s Nischal Gaur against a star-studded Delhi side. He picked up the wickets of Virat Kohli, Mithun Manhas, Rajat Bhatia, Punit Bisht, and Pradeep Sangwan to go down in history as the first 5-wicket haul in India’s premier T20 competition.
SEE ALSO: List of top online sports betting websites
From start till date, there have been as many as 73 SMAT 5-fers, last updated 22nd October 2023, at the starting stages of the 2023 Syed Mushtaq Ali Trophy season. The most number of 5-wicket hauls in a single season was witnessed in SMAT 2019 where we saw as many as nine (9) 5-fers being secured. See below for our complete Syed Mushtaq Ali Trophy 5-wicket hauls list:
Syed Mushtaq Ali Trophy 5-fers list
Sr. | Name | Team | Date | Figures |
1 | Nischal Gaur | Himachal Pradesh | 3 Apr 2007 | 5/28 |
2 | Sanjay Bangar | Railways | 6 Apr 2007 | 5/16 |
3 | Sankalp Vohra | Baroda | 6 Apr 2007 | 5/22 |
4 | Iqbal Abdulla | Mumbai | 17 Apr 2007 | 5/10 |
5 | Love Ablish | Punjab | 20 Oct 2009 | 5/20 |
6 | Mihir Diwakar | Jharkhand | 20 Oct 2009 | 5/6 |
7 | Ravi Jangid | Vidarbha | 24 Oct 2009 | 5/11 |
8 | Amit Mishra | Haryana | 22 Oct 2010 | 5/19 |
9 | Rudra Pratap Singh | Uttar Pradesh | 22 Oct 2010 | 5/8 |
10 | Jalaj Saxena | Madhya Pradesh | 22 Oct 2010 | 5/16 |
11 | Amrinder Singh | Services | 24 Oct 2010 | 5/21 |
12 | Abhimanyu Mithun | Karnataka | 17 Oct 2011 | 5/37 |
13 | Love Ablish (2) | Punjab | 22 Oct 2011 | 5/6 |
14 | TP Sudhindra | Madhya Pradesh | 25 Oct 2011 | 5/30 |
15 | Rahul Tripathi | Maharashtra | 21 Mar 2013 | 5/27 |
16 | Mehul Patel | Gujarat | 22 Mar 2013 | 5/8 |
17 | Umesh Yadav | Vidarbha | 27 Mar 2013 | 5/18 |
18 | Ashish Hooda | Haryana | 2 Apr 2014 | 5/22 |
19 | Sarfaraz Ashraf | Jharkhand | 4 Apr 2014 | 5/25 |
20 | Lukman Meriwala | Baroda | 9 Apr 2014 | 5/23 |
21 | Kuldeep Hooda | Haryana | 10 Apr 2014 | 5/31 |
22 | Kuldeep Yadav | Uttar Pradesh | 24 Mar 2015 | 5/17 |
23 | Pratik Das | Odisha | 26 Mar 2015 | 5/18 |
There were twelve 5-fers picked by different bowlers before one bowler got his second entry into the SMAT 5-fers list; it was Punjab medium pacer Love Ablish who became the first to get multiple SMAT 5-fers, beating his previous best of 5/20 with an outstanding 5/6 including 2 maidens in his fiery spell of 4 overs against Delhi in the Syed Mushtaq Ali Trophy 2011 season.
SEE ALSO: List of best fantasy sports websites in India
The first ever Syed Mushtaq Ali Trophy 6-wicket haul was picked up by Deepak Punia in SMAT 2015 where the medium pacer representing Services went on to bag 6/14 against Haryana, in a spell which included one maiden as well. After him, bowlers to get 6-fers in this competition included Swapnil Singh, Arzan Nagwaswalla, Rishi Dhawan, Venkatesh Iyer, and most recently, T Ravi Teja.
Sr. | Name | Team | Date | Figures |
24 | Deepak Punia | Services | 26 Mar 2015 | 6/14 |
25 | Swapnil Singh | Baroda | 27 Mar 2015 | 6/19 |
26 | Shesdeep Patra | Odisha | 1 Apr 2015 | 5/18 |
27 | Irfan Pathan | Baroda | 2 Jan 2016 | 5/13 |
28 | Rahil Shah | Tamil Nadu | 3 Jan 2016 | 5/12 |
29 | Cheepurapalli Stephen | Andhra Pradesh | 3 Jan 2016 | 5/52 |
30 | Karn Sharma | Railways | 7 Jan 2016 | 5/24 |
31 | Shadab Jakati | Goa | 9 Jan 2016 | 5/17 |
32 | Ankit Rajpoot | Uttar Pradesh | 31 Jan 2017 | 5/20 |
33 | Dasari Swaroop Kumar | Andhra Pradesh | 3 Feb 2017 | 5/19 |
34 | Pritam Das | Assam | 3 Feb 2017 | 5/9 |
35 | Krishnamoorthy Vignesh | Tamil Nadu | 9 Jan 2018 | 5/25 |
36 | Athisayaraj Davidson | Tamil Nadu | 12 Jan 2018 | 5/30 |
37 | Deepak Chahar | Rajasthan | 23 Jan 2018 | 5/15 |
38 | Atit Sheth | Baroda | 21 Feb 2019 | 5/13 |
39 | Vikas Yadav | Services | 21 Feb 2019 | 5/9 |
40 | Rahul Shukla | Jharkhand | 22 Feb 2019 | 5/36 |
41 | Shreyas Gopal | Karnataka | 24 Feb 2019 | 5/11 |
42 | Khaleel Ahmed | Rajasthan | 25 Feb 2019 | 5/18 |
43 | Saurabh Kumar | Uttar Pradesh | 28 Feb 2019 | 5/28 |
44 | Sayan Ghosh | Bengal | 12 Mar 2019 | 5/15 |
45 | Siddhesh Lad | Mumbai | 8 Nov 2019 | 5/13 |
46 | Lukman Meriwala (2) | Baroda | 9 Nov 2019 | 5/21 |
47 | Darshan Nalkande | Vidarbha | 9 Nov 2019 | 5/18 |
48 | Umar Nazir | Jammu & Kashmir | 11 Nov 2019 | 5/17 |
49 | Ankit Rajpoot (2) | Uttar Pradesh | 12 Nov 2019 | 5/17 |
50 | Shreyas Gopal (2) | Karnataka | 12 Nov 2019 | 5/19 |
51 | Malliksab Sirur | Goa | 14 Nov 2019 | 5/33 |
52 | Heramb Parab | Goa | 17 Nov 2019 | 5/24 |
53 | Abhimanyu Mithun (2) | Karnataka | 29 Nov 2019 | 5/39 |
54 | Arzan Nagwaswalla | Gujarat | 10 Jan 2021 | 6/19 |
55 | Chetan Sakariya | Saurashtra | 13 Jan 2021 | 5/11 |
56 | Rahul Chahar | Rajasthan | 13 Jan 2021 | 5/14 |
57 | Lukman Meriwala (3) | Baroda | 14 Jan 2021 | 5/8 |
58 | Avesh Khan | Madhya Pradesh | 15 Jan 2021 | 5/17 |
59 | Santha Moorthy | Puducherry | 17 Jan 2021 | 5/20 |
60 | Darshan Nalkande (2) | Vidarbha | 4 Nov 2021 | 5/9 |
61 | Shivank Vashisht | Delhi | 4 Nov 2021 | 5/19 |
62 | Chama Milind | Hyderabad | 5 Nov 2021 | 5/16 |
63 | Rishi Dhawan | Himachal Pradesh | 8 Nov 2021 | 6/23 |
64 | Pankaj Jaswal | Himachal Pradesh | 9 Nov 2021 | 5/18 |
65 | Shubham Agarwal | Chhattisgarh | 9 Nov 2021 | 5/13 |
66 | Chama Milind (2) | Hyderabad | 9 Nov 2021 | 5/8 |
67 | Saravana Kumar | Tamil Nadu | 20 Nov 2021 | 5/21 |
68 | Venkatesh Iyer | Madhya Pradesh | 11 Oct 2022 | 6/20 |
69 | Vidwath Kaverappa | Karnataka | 16 Oct 2022 | 5/11 |
70 | Siddarth Kaul | Punjab | 20 Oct 2022 | 5/12 |
71 | Suyash Sharma | Delhi | 17 Oct 2023 | 5/13 |
72 | T Ravi Teja | Hyderabad | 19 Oct 2023 | 6/13 |
73 | Umesh Yadav (2) | Vidarbha | 21 Oct 2023 | 5/33 |
74 | TBD | TBD | TBD | TBD |
T Ravi Teja’s 6-wicket haul came in the ongoing SMAT 2023 season where he picked 6/13 for Hyderabad against Chhattisgarh, to record the best figures in Syed Mushtaq Ali Trophy history. Talking about the history of the league, the first player (and currently only one) to have three (3) 5-fers in this tournament’s history is Lukman Meriwala, picking all three for Baroda in 2014, 2019, and 2021.
For more updates from the Syed Mushtaq Ali Trophy T20 competition, remember to always stay tuned to ReadScoops.com.
Register on 10Cric and get a massive 100% welcome bonus