Scoring a century in a 50-over game is not that difficult in today’s day and age, considering players are now scoring centuries in the T20 and even T10 formats of cricket. That’s why, batting centuries came along every now and then a few decades ago but today, it’s not too uncommon to see centuries in almost every one day international (ODI) game being played between countries.
Here on this page, we’re going to discuss centuries scored in the ODI Cricket World Cup, which is the biggest stage of international cricket. Right from inception in 1975 to the most recent ICC World Cup, we’ve listed down every single century scored in this global event. Quite a few players went down in this tournament’s history with multiple entries in the ODI World Cup centuries list…
ODI World Cup centuries list
The first player to have scored an ODI World Cup century was England’s Dennis Amiss who smashed 137(147) against India, in what was also the first game of ODI World Cup history itself. That day, he wasn’t the only one to score a century as a few hours later, New Zealand’s Glenn Turner hit 171(201)* against East Africa in Match 2 of the ODI World Cup 1975.
SEE ALSO: List of top online sports betting websites
A total of six centuries were scored in that Cricket World Cup first edition and four years later in the second edition, just two centuries were scored in ODI World Cup 1979, which remains the lowest number of individual hundreds in a single edition of the ODI World Cup. See below for our complete and in-depth ODI World Cup centuries list, last updated 5th October 2023, at the start of the 2023 ICC World Cup:
List of every century scored in 50-over World Cups
Sr. | Name | For vs Against | Score | Date |
1 | Dennis Amiss | England vs India | 7th Jun 1975 | |
2 | Glenn Turner | New Zealand vs East Africa | 7th Jun 1975 | |
3 | Keith Fletcher | England vs New Zealand | ||
4 | Alan Turner | Australia vs Sri Lanka | ||
5 | Glenn Turner (2) | New Zealand vs India | ||
6 | Clive Lloyd | West Indies vs Australia | ||
7 | Gordon Greenidge | West Indies vs India | ||
8 | Viv Richards | West Indies vs England | ||
9 | Allan Lamb | England vs New Zealand | ||
10 | David Gower | England vs Sri Lanka | ||
11 | Trevor Chappell | Australia vs India | ||
12 | Gordon Greenidge (2) | West Indies vs Zimbabwe | ||
13 | Viv Richards (2) | West Indies vs India | ||
14 | Imran Khan | Pakistan vs Sri Lanka | ||
15 | Kapil Dev | India vs Zimbabwe | ||
16 | Zaheer Abbas | Pakistan vs New Zealand | ||
17 | Javed Miandad | Pakistan vs Sri Lanka | ||
18 | Geoff Marsh | Australia vs India | ||
19 | David Houghton | Zimbabwe vs New Zealand | ||
20 | Desmond Haynes | West Indies vs Sri Lanka | ||
21 | Viv Richards (3) | West Indies vs Sri Lanka | ||
22 | Rameez Raja | Pakistan vs England | ||
23 | Saleem Malik | Pakistan vs Sri Lanka | ||
24 | Geoff Marsh (2) | Australia vs New Zealand | ||
25 | Richie Richardson | West Indies vs Pakistan | ||
26 | Sunil Gavaskar | India vs New Zealand | ||
27 | Graham Gooch | England vs India | ||
28 | Martin Crowe | New Zealand vs Australia | ||
29 | David Boon | Australia vs New Zealand | ||
30 | Andy Flower | Zimbabwe vs Sri Lanka | ||
31 | Rameez Raja (2) | Pakistan vs West Indies | ||
32 | Aamer Sohail | Pakistan vs Zimbabwe | ||
33 | Phil Simmons | West Indies vs Sri Lanka | ||
34 | Rameez Raja (3) | Pakistan vs New Zealand | ||
35 | David Boon (2) | Australia vs West Indies | ||
36 | Nathan Astle | New Zealand vs England | ||
37 | Gary Kirsten | South Africa vs UAE | ||
38 | Sachin Tendulkar | India vs Kenya |
India’s first entry into this ICC World Cup centuries list came in their victorious 1983 World Cup campaign, and it was none other than Kapil Dev who smashed India’s first CWC century, scoring his career best 175* against Zimbabwe. In terms of most number of ODI World Cup centuries, Rohit Sharma and Sachin Tendulkar hold the joint record with six (6) each under their respective belts.
SEE ALSO: List of best fantasy sports websites in India
As time passed and bats got bigger, Chris Gayle became the first cricketer to score a double century in ODI World Cup history, getting there in CWC 2015 while Martin Guptill followed suit in CWC 2019; the latter holds the record for the highest score in ODI World Cup history, smashing 237* against West Indies at the Westpac Stadium in Wellington.
ICC World Cup centuries list
Sr. | Name | Team | Date | Score |
39 | Graeme Hick | England vs Netherlands | ||
40 | Mark Waugh | Australia vs Kenya | ||
41 | Mark Waugh (2) | Australia vs India | ||
42 | Aamer Sohail (2) | Pakistan vs South Africa | ||
43 | Sachin Tendulkar (2) | India vs Sri Lanka | ||
44 | Ricky Ponting | Australia vs West Indies | ||
45 | Andrew Hudson | South Africa vs Netherlands | ||
46 | Aravinda de Silva | Sri Lanka vs Kenya | ||
47 | Vinod Kambli | India vs Zimbabwe | ||
48 | Brian Lara | West Indies vs South Africa | ||
49 | Chris Harris | New Zealand vs Australia | ||
50 | Mark Waugh (3) | Australia vs New Zealand | ||
51 | Aravinda de Silva (2) | Sri Lanka vs Australia | ||
52 | Sachin Tendulkar (3) | India vs Kenya | ||
53 | Rahul Dravid | India vs Kenya | ||
54 | Rahul Dravid (2) | India vs Sri Lanka | ||
55 | Sourav Ganguly | India vs Sri Lanka | ||
56 | Ajay Jadeja | India vs Australia | ||
57 | Mark Waugh (4) | Australia vs Zimbabwe | ||
58 | Neil Johnson | Zimbabwe vs Australia | ||
59 | Saeed Anwar | Pakistan vs Zimbabwe | ||
60 | Herschelle Gibbs | South Africa vs Australia | ||
61 | Steve Waugh | Australia vs South Africa | ||
62 | Saeed Anwar (2) | Pakistan vs New Zealand | ||
63 | Brian Lara (2) | West Indies vs South Africa | ||
64 | Craig Wishart | Zimbabwe vs Namibia | ||
65 | Sanath Jayasuriya | Sri Lanka vs New Zealand | ||
66 | Scott Styris | New Zealand vs Sri Lanka | ||
67 | Andrew Symonds | Australia vs Pakistan | ||
68 | Herschelle Gibbs (2) | South Africa vs New Zealand | ||
69 | Stephen Fleming | New Zealand vs South Africa | ||
70 | John Davison | Canada vs West Indies | ||
71 | Sachin Tendulkar (4) | India vs Namibia | ||
72 | Sourav Ganguly (2) | India vs Namibia | ||
73 | Saeed Anwar (3) | Pakistan vs India | ||
74 | Feiko Kloppenburg | Netherlands vs Namibia | ||
75 | Klaas-Jan van Noortwijk | Netherlands vs Namibia | ||
76 | Marvan Atapattu | Sri Lanka vs South Africa | ||
77 | Chris Gayle | West Indies vs Kenya | ||
78 | Ricky Ponting (2) | Australia vs Sri Lanka | ||
79 | Sourav Ganguly (3) | India vs Kenya | ||
80 | Nathan Astle (2) | New Zealand vs Zimbabwe |
Sri Lanka’s Kumar Sangakkara is widely regarded as one of the best wicket-keeper batsmen to have played the game, and his numbers in the ICC World Cup is a testament to that fact. He has a total of five ICC World Cup centuries including a world-record four consecutive centuries which he scored in CWC 2015, against Bangladesh, England, Australia, and Scotland.
TBA
Sr. | Name | Team | Date | Score |
81 | Marvan Atapattu (2) | Sri Lanka vs Zimbabwe | ||
82 | Sourav Ganguly (4) | |||
83 | Ricky Ponting (3) | |||
84 | Ricky Ponting (4) | |||
85 | Jeremy Bray | |||
86 | Jacques Kallis | |||
87 | Brad Hodge | |||
88 | Virender Sehwag | |||
89 | Sanath Jayasuriya (2) | |||
90 | Imran Nazir | |||
91 | Lou Vincent | |||
92 | Shivnarine Chanderpaul | |||
93 | Matthew Hayden | |||
94 | Matthew Hayden (2) | |||
95 | Sanath Jayasuriya (3) | |||
96 | Stephen Fleming (2) | |||
97 | Kevin Pietersen | |||
98 | AB de Villiers | |||
99 | Scott Styris (2) | |||
100 | Matthew Hayden (3) | TBD | TBD | TBD |
101 | Kevin Pietersen (2) | |||
102 | Mahela Jayawardene | |||
103 | Adam Gilchrist | |||
104 | Virender Sehwag (2) | |||
105 | Virat Kohli | |||
106 | Mahela Jayawardene (2) | |||
107 | Ryan ten Doeschate | |||
108 | AB de Villiers (2) | |||
109 | Sachin Tendulkar (5) | |||
110 | Andrew Strauss | |||
111 | Kevin O’Brien | |||
112 | Hashim Amla | |||
113 | AB de Villiers (3) | |||
114 | Ross Taylor | |||
115 | Tillakaratne Dilshan | |||
116 | Upul Tharanga | |||
117 | Devon Smith | |||
118 | Sachin Tendulkar (6) | |||
119 | Brendon McCullum | |||
120 | Ryan ten Doeschate (2) | |||
121 | Paul Stirling | |||
122 | Kumar Sangakkara | |||
123 | Yuvraj Singh | |||
124 | Ricky Ponting (5) | |||
125 | Tillakaratne Dilshan (2) | |||
126 | Upul Tharanga (2) | |||
127 | Mahela Jayawardene (3) | |||
128 | Aaron Finch | |||
129 | David Miller | |||
130 | JP Duminy | |||
131 | Virat Kohli (2) | |||
132 | Lendl Simmons |
a
Sr. | Name | Team | Date | Score |
133 | Mahela Jayawardene (4) | |||
134 | Shikhar Dhawan | |||
135 | Moeen Ali | |||
136 | Chris Gayle (2) | |||
137 | Marlon Samuels | |||
138 | Shaiman Anwar | |||
139 | Tillakaratne Dilshan (3) | |||
140 | Kumar Sangakkara (2) | |||
141 | AB de Villiers (4) | |||
142 | Joe Root | |||
143 | Lahiru Thirimanne | |||
144 | Kumar Sangakkara (3) | |||
145 | Hashim Amla (2) | |||
146 | Faf du Plessis | |||
147 | David Warner | |||
148 | Kyle Coetzer | |||
149 | Ed Joyce | |||
150 | Brendan Taylor | |||
151 | Glenn Maxwell | |||
152 | Kumar Sangakkara (4) | TBD | ||
153 | Mahmudullah Riyad | |||
154 | Shikhar Dhawan (2) | |||
155 | Tillakaratne Dilshan (4) | |||
156 | Kumar Sangakkara (5) | |||
157 | Mahmudullah Riyad (2) | |||
158 | Martin Guptill | |||
159 | Brendan Taylor (2) | |||
160 | Suresh Raina | |||
161 | William Porterfield | |||
162 | Sarfraz Ahmed | |||
163 | Rohit Sharma | |||
164 | Martin Guptill (2) | |||
165 | Steve Smith | |||
166 | Joe Root (2) | |||
167 | Jos Buttler | |||
168 | Rohit Sharma (2) | |||
169 | Jason Roy | |||
170 | Shakib al Hasan | |||
171 | Shikhar Dhawan (3) | |||
172 | David Warner (2) | |||
173 | Joe Root (3) | |||
174 | Aaron Finch (2) | |||
175 | Rohit Sharma (3) | |||
176 | Shakib al Hasan (2) | |||
177 | Eoin Morgan | |||
178 | Kane Williamson | |||
179 | David Warner (3) | |||
180 | Mushfiqur Rahim | |||
181 | Kane Williamson (2) | |||
182 | Carlos Brathwaite | |||
183 | Aaron Finch (3) | |||
184 | Babar Azam | |||
185 | Jonny Bairstow | |||
186 | Rohit Sharma (4) | |||
187 | Avishka Fernando | |||
188 | Nicholas Pooran | |||
189 | Rohit Sharma (5) | |||
190 | Jonny Bairstow (2) | |||
191 | Imam-ul-Haq | |||
192 | Angelo Mathews | |||
193 | Rohit Sharma (6) | |||
194 | KL Rahul | |||
195 | Faf du Plessis | |||
196 | David Warner (4) | |||
197 | Devon Conway | 5th Oct 2023 | ||
198 | Rachin Ravindra | 5th Oct 2023 | ||
199 | Quinton de Kock | South Africa vs Sri Lanka | TBD | 7th Oct 2023 |
200 | Rassie van der Dussen | South Africa vs Sri Lanka | TBD | 7th Oct 2023 |
201 | Aiden Markram | South Africa vs Sri Lanka | TBD | 7th Oct 2023 |
202 | TBD | TBD | TBD | TBD |
203 | TBD | TBD | TBD | TBD |
204 | TBD | TBD | TBD | TBD |
205 | TBD | TBD | TBD | TBD |
206 | TBD | TBD | TBD | TBD |
and from the ODI World Cup in particular, stay tuned to ReadScoops.com.
Register on 10Cric and get a massive 100% welcome bonus