Because it began way before every other T20 franchise league across the world, this tournament is often referred to as the grandfather of T20 cricket leagues. We’re talking about the England T20 Blast that set sail all the way back in 2003 when most countries weren’t even familiar with the T20 format of the game. Since then, it’s come a long way after nearly two decades of being in existence.
Players have come and gone but the teams have stayed the same. Contested between regional teams across the UK, the T20 Blast has the most number of fixtures than any other T20 tournaments in the world and that’s why, you’ll find a lot more records in this league, both individual as well as team records. Today, we’re going to talk about some of the batting achievements in this tournament so far…
After nearly two decades since inception and having gone through a lot of name changes due to sponsorship reasons, the tournament is now known as the Vitality T20 Blast as of 2023. We updated this article prior to the start of the 2023 T20 Blast season and at the time, the count of the number of all-time centuries in this league stood at 143 individual centuries (updated as of 27th May 2023).
This includes English players as well as batsmen from all across the globe. You’ll be surprised to see that some of the names in this list of all T20 Blast centuries haven’t even played international cricket, many others are now retired, while some even having passed away. There are a couple of bowlers who also managed to get crazy on the day and pummel a century or two with the bat themselves.
SEE ALSO: List of top online sports betting websites
While he didn’t have the most successful international career, Michael Klinger is someone who loved his franchise cricket. He had many batting records in his home T20 league (Big Bash League) but you’ll be pleasantly surprised to know that he currently has the record for the most number of individual centuries in the T20 Blast (7 centuries), a record he’s been holding since his last T20 Blast ton in August 2019.
Complete T20 Blast centuries list
Sr. | Name | Team | Date | Score |
1 | Ian Harvey | Gloucestershire | 23 Jun 2003 | 100(50)* |
2 | Andrew Symonds | Kent | 2 Jul 2004 | 112(43) |
3 | Graeme Hick | Worcestershire | 5 Jul 2004 | 116(65)* |
4 | Ian Thomas | Glamorgan | 5 Jul 2004 | 116(57)* |
5 | Darren Maddy | Leicestershire | 8 Jul 2004 | 111(60) |
6 | Ian Harvey (2) | Yorkshire | 14 Jul 2004 | 108(59)* |
7 | Ian Harvey (3) | Yorkshire | 28 Jun 2005 | 109(55) |
8 | Stuart Law | Lancashire | 1 Jul 2005 | 101(58) |
9 | Graeme Smith | Somerset | 2 Jul 2005 | 105(56) |
10 | Mal Loye | Lancashire | 3 Jul 2005 | 100(55) |
11 | Ben Smith | Worcestershire | 6 Jul 2005 | 105(45) |
12 | Cameron White | Somerset | 27 Jun 2006 | 116(53)* |
13 | Cameron White (2) | Somerset | 9 Jul 2006 | 141(70)* |
14 | Ronnie Irani | Essex | 11 Jul 2006 | 100(61)* |
15 | Murray Goodwin | Sussex | 22 Jun 2007 | 102(65)* |
16 | Luke Wright | Sussex | 26 Jun 2007 | 103(45) |
17 | Graeme Hick (2) | Worcestershire | 29 Jun 2007 | 110(49) |
18 | Lance Klusener | Northamptonshire | 29 Jun 2007 | 111(59)* |
19 | Hamish Marshall | Gloucestershire | 1 Jul 2007 | 100(55) |
20 | Graeme Smith (2) | Derbyshire | 12 Jun 2008 | 100(62)* |
21 | Marcus Trescothick | Somerset | 22 Jun 2008 | 107(57) |
22 | Lou Vincent | Lancashire | 23 Jun 2008 | 102(63)* |
23 | Graham Napier | Essex | 24 Jun 2008 | 152(58)* |
The first batsman to have ever scored a century in the T20 Blast was an overseas player in Australia’s Ian Harvey who also became the first to score two centuries in this tournament, and then also going on to become the first to score three tons in this tournament. He didn’t have a single fifty in his international career but surely made it count here, ending his T20 Blast career in 2004 with three centuries!
SEE ALSO: List of best fantasy sports websites in India
Graeme Hick was the first Englishman to score a century in the England T20 Blast, doing so at an age of around 37 years when he was close to the end of his career as well. For that reason, you won’t find his name among the top run scorers in the T20 Blast history, where Luke Wright has currently occupied the top spot with 5,000+ career T20 Blast runs and 5 centuries being entered in this list as well.
Sr. | Name | Team | Date | Score |
24 | Dawid Malan | Middlesex | 8 Jul 2008 | 103(54) |
25 | Jim Allenby | Leicestershire | 3 Jun 2009 | 110(58) |
26 | Michael Lumb | Hampshire | 4 Jun 2009 | 124*(69) |
27 | Vikram Solanki | Worcestershire | 24 Jun 2009 | 100(48) |
28 | Alastair Cook | Essex | 25 Jun 2009 | 100(57)* |
29 | Adam Gilchrist | Middlesex | 11 Jun 2010 | 106(52) |
30 | Wes Durston | Derbyshire | 11 Jun 2010 | 111(59) |
31 | Jimmy Adams | Hampshire | 13 Jun 2010 | 101(65)* |
32 | Ryan ten Doeschate | Essex | 13 Jun 2010 | 102(54) |
33 | Jason Roy | Surrey | 23 Jun 2010 | 101(57)* |
34 | Matt Prior | Sussex | 23 Jun 2010 | 117(55) |
35 | Scott Styris | Essex | 25 Jun 2010 | 106(50)* |
36 | Jimmy Adams (2) | Hampshire | 1 Jul 2010 | 100(61)* |
37 | Herschelle Gibbs | Yorkshire | 2 Jul 2010 | 101(53)* |
38 | Brad Hodge | Leicestershire | 4 Jul 2010 | 103(66) |
39 | Ravi Bopara | Essex | 11 Jul 2010 | 105(62)* |
40 | Azhar Mahmood | Kent | 15 Jun 2011 | 106(57)* |
41 | Marcus Trescothick (2) | Somerset | 15 Jun 2011 | 108(61)* |
42 | Kevin O’Brien | Gloucestershire | 26 Jun 2011 | 119(52) |
43 | Hamish Marshall (2) | Gloucestershire | 26 Jun 2011 | 102(54) |
44 | Murray Goodwin (2) | Sussex | 15 Jul 2011 | 100(59)* |
45 | James Hildreth | Somerset | 22 Jun 2012 | 107(60)* |
46 | Scott Styris (2) | Sussex | 24 Jul 2012 | 100(37)* |
The fastest of the lot belongs to Andrew Symonds who scored a 34-ball ton in just the second season of the T20 Blast way back in 2004. The former Aussie all-rounder recently passed away in a tragic car accident but it’s great to see him holding this record even 18 years later. Those to come close to it were two Kiwis – Martin Guptill with a 35-ball century and Scott Styris with a 37-ball century.
Sr. | Name | Team | Date | Score |
47 | Michael Klinger | Gloucestershire | 30 Jun 2013 | 108(64)* |
48 | Richard Levi | Northamptonshire | 16 Jul 2013 | 110(62)* |
49 | Michael Carberry | Hampshire | 7 Aug 2013 | 100(66)* |
50 | Daniel Christian | Middlesex | 6 Jun 2014 | 129(57) |
51 | Greg Smith | Leicestershire | 19 Jun 2014 | 102(54) |
52 | Jim Allenby (2) | Glamorgan | 3 Jul 2014 | 105(63) |
53 | Jonny Bairstow | Yorkshire | 11 Jul 2014 | 102(58)* |
54 | Tom Westley | Essex | 12 Jul 2014 | 105(58) |
55 | Luke Wright (2) | Sussex | 18 Jul 2014 | 116(66)* |
56 | Tom Westley (2) | Essex | 25 Jul 2014 | 109(58)* |
57 | Luke Wright (3) | Sussex | 25 Jul 2014 | 153(66)* |
58 | Michael Klinger (2) | Gloucestershire | 24 May 2015 | 126(68)* |
59 | Dawid Malan (2) | Middlesex | 29 May 2015 | 115(64)* |
60 | Sam Northeast | Kent | 31 May 2015 | 114(58) |
61 | Chris Gayle | Somerset | 31 May 2015 | 151(62)* |
62 | Michael Klinger (3) | Gloucestershire | 11 Jun 2015 | 104(64)* |
63 | Jacques Rudolph | Glamorgan | 12 Jun 2015 | 101(71)* |
64 | Michael Klinger (4) | Gloucestershire | 12 Jun 2015 | 104(63)* |
65 | Luke Wright (4) | Sussex | 26 Jun 2015 | 111(56)* |
66 | Jesse Ryder | Essex | 26 Jun 2015 | 107(55)* |
67 | Brendon McCullum | Warwickshire | 3 Jul 2015 | 158(64)* |
68 | Jason Roy (2) | Surrey | 17 Jul 2015 | 122(65)* |
69 | David Willey | Northamptonshire | 12 Aug 2015 | 100(41) |
70 | James Vince | Hampshire | 14 Aug 2015 | 107(65)* |
71 | Tom Kohler-Cadmore | Worcestershire | 20 May 2016 | 127(54) |
72 | Chris Nash | Sussex | 1 Jun 2016 | 112(64)* |
73 | Jason Roy (3) | Surrey | 3 Jun 2016 | 109(67) |
74 | Michael Klinger (5) | Gloucestershire | 1 Jul 2016 | 101(71) |
75 | Daniel Bell-Drummond | Kent | 15 Jul 2016 | 112(65)* |
76 | Alviro Petersen | Lancashire | 15 Jul 2016 | 103(52)* |
77 | Jason Roy (4) | Surrey | 29 Jul 2016 | 120(62)* |
78 | Colin Ingram | Glamorgan | 29 Jul 2016 | 101(56) |
79 | Colin Ingram (2) | Glamorgan | 9 Jul 2017 | 101(47)* |
80 | Luke Wright (5) | Sussex | 9 Jul 2017 | 101(53) |
81 | Joe Denly | Kent | 14 Jul 2017 | 116(63)* |
82 | Varun Chopra | Essex | 16 Jul 2017 | 103(59)* |
83 | Colin Ingram (3) | Glamorgan | 16 Jul 2017 | 114(55) |
84 | Riki Wessels | Nottinghamshire | 21 Jul 2017 | 110(54) |
85 | David Willey (2) | Yorkshire | 23 Jul 2017 | 118(55) |
86 | Michael Klinger (6) | Gloucestershire | 28 Jul 2017 | 101(58)* |
87 | Paul Collingwood | Durham | 30 Jul 2017 | 108(60)* |
88 | Joe Clarke | Worcestershire | 30 Jul 2017 | 124(53)* |
89 | Alex Hales | Nottinghamshire | 30 Jul 2017 | 101(47) |
90 | Aaron Finch | Surrey | 13 Aug 2017 | 114(64)* |
91 | Joe Denly (2) | Kent | 17 Aug 2017 | 127(66) |
92 | Adam Lyth | Yorkshire | 17 Aug 2017 | 161(73) |
93 | Varun Chopra (2) | Essex | 17 Aug 2017 | 116(59) |
94 | Cameron Delport | Leicestershire | 18 Aug 2017 | 109(59)* |
95 | Shahid Afridi | Hampshire | 22 Aug 2017 | 101(43) |
Vitality T20 Blast centuries list
While the 150-mark was passed on a handful of occasions by batsmen like Graham Napier, Brendon McCullum, and Luke Wright, the highest individual score in the England T20 Blast history was brought up in Aug 2017 by Adam Lyth who scored 161 for Yorkshire and also helped his team break the team total record in this competition at the time, as they put up 260/4.
Sr. | Name | Team | Date | Score |
96 | Joe Denly (3) | Kent | 6 Jul 2018 | 102(63) |
97 | Daniel Christian (2) | Nottinghamshire | 6 Jul 2018 | 113(40)* |
98 | Liam Livingstone | Lancashire | 6 Jul 2018 | 100(51) |
99 | Aaron Finch (2) | Surrey | 13 Jul 2018 | 131(79)* |
100 | Ben Raine | Leicestershire | 13 Jul 2018 | 113(46) |
101 | Calum Macleod | Derbyshire | 19 Jul 2018 | 104(61) |
102 | Ian Bell | Birmingham | 20 Jul 2018 | 131(62) |
103 | Martin Guptill | Worcestershire | 27 Jul 2018 | 102(38) |
104 | Johann Myburgh | Somerset | 3 Aug 2018 | 103(44)* |
105 | Paul Stirling | Middlesex | 3 Aug 2018 | 109(58) |
106 | Aaron Finch (3) | Surrey | 3 Aug 2018 | 117(52)* |
107 | Callum Ferguson | Worcestershire | 4 Aug 2018 | 102(56)* |
108 | Josh Cobb | Northamptonshire | 5 Aug 2018 | 103(62) |
109 | Ian Cockbain | Gloucestershire | 9 Aug 2018 | 123(61) |
110 | Moeen Ali | Worcestershire | 17 Aug 2018 | 115(56) |
111 | Cameron Delport (2) | Essex | 19 Jul 2019 | 129(49) |
112 | Dawid Malan (3) | Middlesex | 23 Jul 2019 | 117(57) |
113 | Babar Azam | Somerset | 9 Aug 2019 | 102(55)* |
114 | Tom Banton | Somerset | 10 Aug 2019 | 100(52) |
115 | Aaron Finch (4) | Surrey | 27 Aug 2019 | 102(53)* |
116 | Michael Klinger (7) | Gloucestershire | 29 Aug 2019 | 102(65)* |
117 | Tom Abell | Somerset | 30 Aug 2019 | 101(47)* |
118 | Moeen Ali (2) | Worcestershire | 6 Sep 2019 | 121(60)* |
119 | Max Holden | Middlesex | 27 Aug 2020 | 102(60)* |
120 | Keaton Jennings | Lancashire | 27 Aug 2020 | 108(63) |
121 | Joe Clarke (2) | Nottinghamshire | 29 Aug 2020 | 100(44)* |
122 | Zak Crawley | Kent | 14 Sep 2020 | 108(54)* |
123 | Babar Azam (2) | Somerset | 16 Sep 2020 | 114(62)* |
124 | Hamish Rutherford | Worcestershire | 20 Sep 2020 | 100(62) |
125 | Adam Hose | Birmingham | 20 Sep 2020 | 119(64) |
126 | Joe Clarke (3) | Nottinghamshire | 13 Jun 2021 | 136(65) |
127 | Jonny Bairstow (2) | Yorkshire | 16 Jun 2021 | 112(51) |
128 | Josh Inglis | Leicestershire | 20 Jun 2021 | 103(62)* |
129 | Sam Eskinazi | Middlesex | 24 Jun 2021 | 102(61)* |
130 | Alex Hales (2) | Nottinghamshire | 26 Jun 2021 | 101(66)* |
131 | Tom Banton (2) | Somerset | 28 Jun 2021 | 107(51)* |
132 | James Vince (2) | Hampshire | 16 Jul 2021 | 102(59) |
133 | Josh Inglis (2) | Leicestershire | 18 Jul 2021 | 118(61)* |
134 | Paul Stirling (2) | Birmingham | 26 May 2022 | 119(51) |
135 | Chris Lynn | Northamptonshire | 1 Jun 2022 | 106(66)* |
136 | Tim Seifert | Sussex | 4 Jun 2022 | 100(56)* |
137 | Joe Denly (4) | Kent | 5 Jun 2022 | 110(58) |
138 | Chris Lynn (2) | Northamptonshire | 9 Jun 2022 | 113(57)* |
139 | Sam Hain | Birmingham | 17 Jun 2022 | 112(52)* |
140 | James Vince (3) | Hampshire | 17 Jun 2022 | 100(54) |
141 | James Vince (4) | Hampshire | 23 June 2022 | 129(62)* |
142 | Adam Hose (2) | Birmingham | 24 June 2022 | 110(53)* |
143 | Sean Abbott | Surrey | 26 May 2023 | 110(41)* |
144 | Graham Clark | Durham | 26 May 2023 | 102(49)* |
For more updates from the English T20 Blast and the world of sports and cricket, stay tuned to ReadScoops.com.
Register on 10Cric and get a massive 100% welcome bonus