The first country to introduce a List A tournament (one day cup) was England in 1963 and Australia was quick to follow with the Australian Domestic One Day Cup which played out its first season all the way back in 1969/70. Ever since then, the tournament has been played in multiple formats and changed different names due to sponsorship reasons, but the annual event hasn’t been skipped even once.
It began as the Vehicle & General Australasian Knock-out Competition but lasted only one season under that name. Post that, many brands joined as title sponsors of the tournament including Coca-Cola, Gillette, McDonald’s, FAI, Mercantile Mutual, ING, Ford Ranger, Ryobi, Matador BBQs, and JLT. It’s now known as The Marsh One Day Cup since the 2019/20 List A season.
Marsh One Day Cup winners list
The tournament has a rich history of over five decades and the format has changed on multiple occasions too. Initially, the New Zealand national side used to participate in the tournament and they in fact won three of the first six Australia ODD tournaments, before they stopped participating in the tournament after the 1974/75 series.
SEE ALSO: List of top online sports betting websites
We’ve seen a 4-team format as well as a 7-team format but Marsh One Day Cup has had a 6-team format in recent seasons, with each representing different regions of Australia. Currently, it’s a carnival format with 7 round robin games plus the final. See below for our complete Australian domestic one day tournament winners list, last updated 25 Feb 2024, at the end of the 2023/24 Marsh One Day Cup:
Australia One Day Cup winners list
Season | Champion | Runner-up | Venue | Man of the Match |
1969-70 | New Zealand | Victoria | Melbourne | Bevan Congdon – 69(133) |
1970-71 | Western Australia | Queensland | Melbourne | John Inverarity – 90(153) |
1971-72 | Victoria | South Australia | Adelaide | Bill Lawry – 108* |
1972-73 | New Zealand (2) | Queensland | Brisbane | Bevan Congdon – 75(106) |
1973-74 | Western Australia (2) | New Zealand | Melbourne | Graham McKenzie – 3/20 |
1974-75 | New Zealand (3) | Western Australia | Melbourne | Richard Collinge – 4/20 |
1975-76 | Queensland | Western Australia | Brisbane | Greg Chappell – 61(63), 3/38 & 2 catches |
1976-77 | Western Australia (3) | Victoria | Melbourne | Mick Malone – 47(98)* & 2/34 |
1977-78 | Western Australia (4) | Tasmania | Perth | Graeme Wood – 108(160)* |
1978-79 | Tasmania | Western Australia | Hobart | Jack Simmons – 55(83)* & 4/17 |
1979-80 | Victoria (2) | New South Wales | Melbourne | Julien Wiener – 64(97) & 1/5 |
1980-81 | Queensland (2) | Western Australia | Brisbane | Martin Kent – 41(56) |
1981-82 | Queensland (3) | New South Wales | Sydney | Wayne Broad – 85(91) |
1982-83 | Western Australia (5) | New South Wales | Perth | – |
1983-84 | South Australia | Western Australia | Adelaide | Don O’Connor – 96(122)* |
1984-85 | New South Wales | South Australia | Sydney | Dirk Wellham – 51 |
1985-86 | Western Australia (6) | Victoria | Melbourne | Denis Hickey – 5/26 |
1986-87 | South Australia (2) | Tasmania | Hobart | Glenn Bishop – 116(128) & 1/5 |
1987-88 | New South Wales (2) | South Australia | Sydney | Graham Smith – 42 |
1988-89 | Queensland (4) | Victoria | Melbourne | Allan Border – 77(56)* |
1989-90 | Western Australia (7) | South Australia | Perth | Terry Alderman – 4/14 |
1990-91 | Western Australia (8) | New South Wales | Perth | Geoff Marsh – 110(122) |
1991-92 | New South Wales (3) | Western Australia | Perth | Mark Taylor – 50(110) |
1992-93 | New South Wales (4) | Victoria | Sydney | Brad McNamara – 26(44) & 3/27 |
1993-94 | New South Wales (5) | Western Australia | Sydney | Richard Chee Quee – 131(146) |
1994-95 | Victoria (3) | South Australia | Melbourne | Troy Corbett – 4/30 |
1995-96 | Queensland (5) | Western Australia | Brisbane | Trevor Barsby – 50(81) |
1996-97 | Western Australia (9) | Queensland | Perth | Ryan Campbell – 50(45) & 2 catches |
1997-98 | Queensland (6) | New South Wales | Sydney | Scott Prestwidge – 42(84)* & 3/25 |
1998-99 | Victoria (4) | New South Wales | Melbourne | Ian Harvey – 57(54) & 1/38 |
1999-00 | Western Australia (10) | Queensland | Perth | Brad Hogg – 40(45)* & 2/20 |
2000-01 | New South Wales (6) | Western Australia | Perth | Michael Bevan – 135(137)* |
2001-02 | New South Wales (7) | Queensland | Brisbane | Dominic Thornely – 20(34)* & 3/36 |
2002-03 | New South Wales (8) | Western Australia | Perth | Stuart Clark – 3/34 |
2003-04 | Western Australia (11) | Queensland | Brisbane | Kade Harvey – 53(42)* & 4/28 |
2004-05 | Tasmania (2) | Queensland | Brisbane | Jimmy Maher – 104(122) |
2005-06 | New South Wales (9) | South Australia | Adelaide | Shaun Tait – 6/41 |
2006-07 | Queensland (7) | Victoria | Melbourne | Jimmy Maher – 108(133) |
2007-08 | Tasmania (3) | Victoria | Hobart | Brett Geeves – 3/28 |
2008-09 | Queensland (8) | Victoria | Melbourne | Nathan Rimmington – 4/40 |
2009-10 | Tasmania (4) | Victoria | Melbourne | Tim Paine – 100(118) |
2010-11 | Victoria (5) | Tasmania | Melbourne | Dirk Nannes – 3/29 |
2011-12 | South Australia (3) | Tasmania | Adelaide | George Bailey – 101(105) |
2012-13 | Queensland (9) | Victoria | Melbourne | Ryan Harris – 4/26 |
2013-14 | Queensland (10) | New South Wales | Sydney | Usman Khawaja – 104(100) |
2014-15 | Western Australia (12) | New South Wales | Sydney | Michael Klinger – 96(122) |
2015-16 | New South Wales (10) | South Australia | Sydney | Josh Hazlewood – 3/28 |
2016-17 | New South Wales (11) | Queensland | Sydney | Nathan Lyon – 4/10 |
2017-18 | Western Australia (13) | South Australia | Hobart | Mitchell Marsh – 80(80)* |
2018-19 | Victoria (6) | Tasmania | St Kilda | Peter Handscomb – 49(45) & 4 catches |
2019-20 | Western Australia (14) | Queensland | Brisbane | Shaun Marsh – 101(132)* & 2 catches |
2020-21 | New South Wales (12) | Western Australia | Sydney | Jack Edwards – 108(122) |
2021-22 | Western Australia (15) | New South Wales | Melbourne | Andrew Tye – 4/30 |
2022-23 | Western Australia (16) | South Australia | Perth | Josh Inglis – 138(110) |
2023-24 | Western Australia (17) | New South Wales | Sydney | Hilton Cartwright – 73(80)* |
2024-25 | TBD | TBD | TBD | TBD |
If you talk about the most successful teams at the Australian domestic one day cup, we have Western Australia who has won a record 17 titles, including the latest 2023/24 Marsh Cup where they beat NSW in the final. WA also holds the record for the most finals appearances, having made the final on 28 occasions out of the total of 55 tournaments that have been played since inception.
SEE ALSO: List of best fantasy sports websites in India
The next most successful team in the tournament is New South Wales as they’ve got 12 titles under their belt, while also having made the finals on 11 other occasions. The third most successful team in the Australian domestic one day cup with 10 titles and 8 runner-up finishes is Queensland, but they currently haven’t won a title since all the way back in 2013/14.
Talking about the best individual performers in the tournament, we’ve got Brad Hodge who is the highest run scorer, getting 5,597 runs in all, while James Hopes holds the record with the ball, currently having the most number of wickets in the Marsh Cup, with 155 scalps to his name. The record for the highest individual score of 257 runs is held by D’Arcy Short and we don’t see that one being beaten anytime soon.
On the road to our first #MarshCup hat-trick – it’s about making the most of the opportunities presented! 💪#WESTISBEST pic.twitter.com/Fcy3xmR3kz
— WACA (@WACA_Cricket) February 23, 2024
Only two players have won the Man of the Match award in the final of the Australian domestic ODD tournament on two separate occasions each. Bevan Congdon did so in 1969/70 and 1972/73 while more recently, it was done by Jimmy Maher in the 2004/05 and 2006/07 finals.
The Read Scoops team will keep updating this Marsh Cup winners list page when new champions are announced, and for more updates from Australia’s Marsh One Day Cup and the rest of the world of sports and cricket, remember to always stay tuned to ReadScoops.com…
Register on 1xBet and get 100% first deposit bonus