Easily the oldest T20 franchise league in the world, the England T20 Blast has come a long way since its inception in 2003. It’s changed quite a few names on the way due to sponsorship reasons and while we always say T20 is a batsman’s game, the bowlers have done really well here too. Some of the bowling records in this league are unparalleled and unprecedented as well.
We already have a complete and extensive list of all the centuries scored in the Vitality T20 Blast in England but today, we’re going to concentrate on the bowlers and their achievements over the years. We’ve gone ahead to list down each and every 5-wicket haul picked up by bowlers in the English T20 Blast from start till date. Keep reading for the full Vitality Blast 5-fers list…
SEE ALSO: List of top online sports betting websites
It all began back in the first season when the tournament was called the English T20 Cup 2003. It didn’t take too long to start the bowling fun when Surrey’s Jimmy Ormond became the first bowler to get a 5-fer in this competition. Since then, we’ve had nearly 100 such 5-wicket hauls in England’s premier T20 league, with all stats being updated 27th May 2023, before the start of T20 Blast 2023.
Surrey seemed to be the team to beat and the one with the best bowling resources as another one of their bowlers picked up a 5-fer in that inaugural edition tournament, in Adam Hollioake. He even became the first bowler to get two 5-fers in the history of the T20 Blast, picking up another one in the following English T20 Cup 2004 tournament as well. See the complete T20 Blast 5-fers list below:
England T20 Blast 5-wicket hauls list
Sr. | Name | Team | Date | Figures |
1 | Jimmy Ormond | Surrey | 13 Jun 2003 | 5/26 |
2 | Richard Logan | Nottinghamshire | 16 Jun 2003 | 5/26 |
3 | Jason Brown | Northamptonshire | 20 Jun 2003 | 5/27 |
4 | Collins Obuya | Warwickshire | 20 Jun 2003 | 5/24 |
5 | Adam Hollioake | Surrey | 24 Jun 2003 | 5/21 |
6 | Adam Hollioake (2) | Surrey | 3 Jul 2004 | 5/34 |
7 | Dimitri Mascarenhas | Hampshire | 9 Jul 2004 | 5/14 |
8 | Mushtaq Ahmed | Sussex | 22 Jun 2005 | 5/11 |
9 | Tim Murtagh | Sussex | 23 Jun 2005 | 6/24 |
10 | Alex Loudon | Warwickshire | 25 Jun 2005 | 5/33 |
11 | Neil Carter | Warwickshire | 1 Jul 2005 | 5/19 |
12 | Murali Kartik | Middlesex | 6 Jul 2007 | 5/13 |
13 | Paul Collingwood | Durham | 11 Jun 2008 | 5/14 |
14 | Andrew Hall | Northamptonshire | 13 Jun 2008 | 6/21 |
15 | Jim Allenby | Leicestershire | 15 Jun 2008 | 5/21 |
16 | Andrew Hall (2) | Northamptonshire | 22 Jun 2008 | 5/29 |
17 | Jim Allenby (2) | Leicestershire | 27 Jun 2008 | 5/27 |
18 | Ryan Watkins | Glamorgan | 27 May 2009 | 5/16 |
19 | Tom Lungley | Derbyshire | 28 May 2009 | 5/27 |
20 | Mitchell Claydon | Durham | 31 May 2009 | 5/26 |
21 | Iain O’Brien | Leicestershire | 22 Jun 2009 | 5/23 |
22 | Andrew McDonald | Leicestershire | 15 Jul 2010 | 5/13 |
23 | Andrew Symonds | Surrey | 23 Jun 2010 | 5/18 |
24 | Tom Smith | Middlesex | 24 Jun 2010 | 5/24 |
25 | Steve Harmison | Durham | 22 Jun 2010 | 5/41 |
26 | Rana Naved-ul-Hasan | Sussex | 2 Jun 2011 | 5/17 |
Post that, many bowlers went on to get multiple 5-fers in the tournament including Andrew Hall, Jim Allenby, Paul Collingwood, Dirk Nannes, Michael Hogan, and Luke Fletcher. On the other hand, the only bowler to have reached this feat on three different occasions is Tom Smith, representing Middlesex and Gloucestershire over the years in the Vitality T20 Blast.
SEE ALSO: List of best fantasy sports websites in India
In a rich history of nearly two decades and twenty seasons, the T2o Cup 2006 is the only single edition where no bowler went on to pick up a 5-wicket haul. As the tournament progressed, the name changed to Friend’s Provident T20 in 2010 only to change to Friend’s Life T20 in 2011. The league changed to Natwest T20 Blast in 2014 and finally, we changed to the Vitality T20 Blast from 2018 onwards…
Sr. | Name | Team | Date | Figures |
27 | Darren Pattinson | Nottinghamshire | 8 Jun 2011 | 5/25 |
28 | Ollie Rayner | Sussex | 14 Jun 2011 | 5/18 |
29 | Wahab Riaz | Kent | 15 Jun 2011 | 5/17 |
30 | Shahid Afridi | Hampshire | 24 Jun 2011 | 5/20 |
31 | Liam Plunkett | Durham | 24 Jun 2011 | 5/31 |
32 | Arul Suppiah | Somerset | 5 Jul 2011 | 6/5 |
33 | Dirk Nannes | Surrey | 7 Jul 2011 | 5/40 |
34 | Tim Southee | Essex | 8 Jul 2011 | 6/16 |
35 | Rich Pyrah | Yorkshire | 10 Jul 2011 | 5/16 |
36 | Paul Collingwood (2) | Durham | 14 Jul 2011 | 5/6 |
37 | Danny Briggs | Hampshire | 7 Aug 2011 | 5/19 |
38 | Chris Liddle | Sussex | 17 Jun 2012 | 5/17 |
39 | Greg Smith | Essex | 20 Jun 2012 | 5/17 |
40 | Graham Wagg | Glamorgan | 28 Jun 2013 | 5/14 |
41 | Mitchell McClenaghan | Lancashire | 1 Jul 2013 | 5/29 |
42 | Jack Brooks | Yorkshire | 9 Jul 2013 | 5/21 |
43 | Graeme White | Nottinghamshire | 28 Jul 2013 | 5/22 |
44 | Moeen Ali | Worcestershire | 30 Jul 2013 | 5/34 |
45 | Graeme McCarter | Gloucestershire | 6 Jun 2014 | 5/35 |
46 | Richard Jones | Leicestershire | 13 Jun 2014 | 5/34 |
47 | Dirk Nannes (2) | Somerset | 15 Jun 2014 | 5/31 |
48 | Anthony Ireland | Leicestershire | 6 Jul 2014 | 5/22 |
49 | Jesse Ryder | Essex | 12 Jul 2014 | 5/27 |
50 | Daryl Mitchell | Worcestershire | 18 Jul 2014 | 5/28 |
51 | Matthew Fisher | Yorkshire | 15 May 2015 | 5/22 |
52 | Tom Smith (2) | Gloucestershire | 24 May 2015 | 5/39 |
53 | James Franklin | Middlesex | 28 May 2015 | 5/21 |
54 | Kyle Abbott | Middlesex | 29 May 2015 | 5/14 |
55 | David Payne | Gloucestershire | 14 Jun 2015 | 5/24 |
Quite a few players from this list also managed to get into the T20 Blast centuries list too, and those players need to be appreciated more than the rest. For example, we have Paul Collingwood and Jim Allenby in this list as well as the centuries list, while Jesse Ryder is not to be forgotten either. Pakistani legendary all-rounder Shahid Afridi is another person who made both batting and bowling lists!
Sr. | Name | Team | Date | Figures |
56 | Joe Leach | Worcestershire | 20 May 2016 | 5/33 |
57 | Paul Coughlin | Durham | 17 Jun 2016 | 5/42 |
58 | Stephen Parry | Lancashire | 24 Jun 2016 | 5/13 |
59 | Ryan Higgins | Middlesex | 22 Jul 2016 | 5/13 |
60 | Liam Dawson | Hampshire | 29 Jun 2016 | 5/17 |
61 | Clint McKay | Leicestershire | 14 Jul 2017 | 5/11 |
62 | Tom Helm | Middlesex | 27 Jul 2017 | 5/11 |
63 | Michael Hogan | Glamorgan | 3 Aug 2017 | 5/17 |
64 | Tim Bresnan | Yorkshire | 11 Aug 2017 | 6/19 |
65 | Adam Milne | Kent | 12 Aug 2017 | 5/11 |
66 | Alex Hepburn | Worcestershire | 13 Aug 2017 | 5/24 |
67 | Azeem Rafiq | Yorkshire | 17 Aug 2017 | 5/19 |
68 | David Wiese | Sussex | 4 Jul 2018 | 5/24 |
69 | James Fuller | Middlesex | 20 Jul 2018 | 6/28 |
70 | Jerome Taylor | Somerset | 1 Aug 2018 | 5/15 |
71 | Chris Wood | Hampshire | 1 Aug 2018 | 5/32 |
72 | Jamie Overton | Somerset | 26 Aug 2018 | 5/47 |
73 | Benny Howell | Gloucestershire | 19 Jul 2019 | 5/18 |
74 | Imran Qayyum | Kent | 20 Jul 2019 | 5/21 |
75 | Toby Roland-Jones | Middlesex | 26 Jul 2019 | 5/21 |
76 | Harry Gurney | Nottinghamshire | 26 Jul 2019 | 5/30 |
77 | Colin Ackermann | Leicestershire | 7 Aug 2019 | 7/18 |
78 | Roelof van der Merwe | Somerset | 7 Aug 2019 | 5/32 |
79 | Steven Finn | Middlesex | 8 Aug 2019 | 5/16 |
80 | Jack Shutt | Yorkshire | 23 Aug 2019 | 5/11 |
81 | Adam Lyth | Yorkshire | 25 Aug 2019 | 5/31 |
82 | Tom Bailey | Lancashire | 29 Aug 2020 | 5/17 |
83 | Luke Fletcher | Nottinghamshire | 31 Aug 2020 | 5/43 |
84 | Tom Smith (3) | Gloucestershire | 2 Sep 2020 | 5/16 |
85 | Shaheen Shah Afridi | Hampshire | 20 Sep 2020 | 6/19 |
A total of seven bowlers have gone on to get 6-wicket hauls in tis tournament over the years while we want to make a special mention of a Leicestershire bowler who holds the record for the best bowling figures in the T20 Blast history. Netherlands international Colin Ackermann picked up 7/18 in Vitality Blast 2019 and he remains the only bowler to pick up a 7-wicket haul in T20 Blast history.
Sr. | Name | Team | Date | Figures |
86 | Chris Green | Middlesex | 11 Jun 2021 | 5/32 |
87 | Matt Milnes | Kent | 16 Jun 2021 | 5/22 |
88 | Lewis Gregory | Somerset | 1 Jul 2021 | 5/24 |
89 | Michael Hogan (2) | Glamorgan | 27 May 2022 | 5/18 |
90 | Luke Fletcher (2) | Nottinghamshire | 27 May 2022 | 5/32 |
91 | Richard Gleeson | Lancashire | 29 May 2022 | 5/33 |
92 | Obed McCoy | Sussex | 1 Jun 2022 | 5/33 |
93 | Sam Curran | Surrey | 2 Jun 2022 | 5/30 |
94 | Ben Green | Somerset | 3 Jun 2022 | 5/29 |
95 | Naveen-ul-Haq | Leicestershire | 5 Jun 2022 | 5/11 |
96 | Josh Cobb | Northamptonshire | 9 Jun 2022 | 5/25 |
97 | Brad Wheal | Hampshire | 10 Jun 2022 | 5/38 |
98 | Andrew Tye | Durham | 19 Jun 2022 | 5/38 |
99 | Nathan Sowter | Durham | 26 May 2023 | 5/15 |
100 | NA | NA | NA | NA |
For similar cricketing records, updates and news from the Vitality T20 Blast as well as other cricketing competitions from around the world, don’t forget to always stay tuned to ReadScoops.com…
Register on 10Cric and get a 100% first deposit betting bonus