<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phaneendra Varma &#8211; Read Scoops</title>
	<atom:link href="https://readscoops.com/author/cricstat/feed/" rel="self" type="application/rss+xml" />
	<link>https://readscoops.com</link>
	<description>Best Scoops to Read</description>
	<lastBuildDate>Fri, 08 Dec 2023 16:06:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://readscoops.com/wp-content/uploads/2018/09/Read-Scoops-e1517854713771-150x150.png</url>
	<title>Phaneendra Varma &#8211; Read Scoops</title>
	<link>https://readscoops.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India Clinch 4-1 Series Victory in Australia T20Is</title>
		<link>https://readscoops.com/sports/cricket/india-clinch-4-1-series-victory-in-australia-t20is/</link>
					<comments>https://readscoops.com/sports/cricket/india-clinch-4-1-series-victory-in-australia-t20is/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Tue, 05 Dec 2023 15:53:20 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[india vs australia]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=30588</guid>

					<description><![CDATA[Suryakumar Yadav lead the Indian team to a 4-1 series victory in the five T20I against Australia with prior zero captaincy exeprience!
<p><a href="https://readscoops.com/sports/cricket/india-clinch-4-1-series-victory-in-australia-t20is/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/india-clinch-4-1-series-victory-in-australia-t20is/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fawad Alam Returns to Test Side After 11 Years</title>
		<link>https://readscoops.com/sports/cricket/fawad-alam-returns-to-test-side-after-11-years/</link>
					<comments>https://readscoops.com/sports/cricket/fawad-alam-returns-to-test-side-after-11-years/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 10:11:26 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Fawad Alam]]></category>
		<category><![CDATA[pakistan]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=18366</guid>

					<description><![CDATA[After last playing 3 Tests for Pakistan in 2009, Fawad Alam makes his return to the Test team finally, after a gap of 11 year, for the 2nd Test vs England.
<p><a href="https://readscoops.com/sports/cricket/fawad-alam-returns-to-test-side-after-11-years/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/fawad-alam-returns-to-test-side-after-11-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bumrah Credits Rohit For The Slow Yorker to Marsh</title>
		<link>https://readscoops.com/sports/cricket/bumrah-credits-rohit-for-the-slow-yorker-to-marsh/</link>
					<comments>https://readscoops.com/sports/cricket/bumrah-credits-rohit-for-the-slow-yorker-to-marsh/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 06:06:13 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Australia vs India]]></category>
		<category><![CDATA[Jasprit Bumrah]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8643</guid>

					<description><![CDATA[India's premium pacer Jasprit Bumrah credited his Mumbai Indians captain for his slow yorker that dismissed Shaun Marsh on Day 3 at MCG.
<p><a href="https://readscoops.com/sports/cricket/bumrah-credits-rohit-for-the-slow-yorker-to-marsh/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/bumrah-credits-rohit-for-the-slow-yorker-to-marsh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Olivier, Amla Deliver Easy Win in Centurion Test</title>
		<link>https://readscoops.com/sports/cricket/olivier-amla-deliver-easy-win-in-centurion-test/</link>
					<comments>https://readscoops.com/sports/cricket/olivier-amla-deliver-easy-win-in-centurion-test/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Sat, 29 Dec 2018 06:29:59 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Duanne Olivier]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[South Africa vs Pakistan]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8640</guid>

					<description><![CDATA[Crucial contributions from both their bowlers and batsmen helped home team South Africa take lead upfront in the three match series against Pakistan.
<p><a href="https://readscoops.com/sports/cricket/olivier-amla-deliver-easy-win-in-centurion-test/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/olivier-amla-deliver-easy-win-in-centurion-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hurricanes Steal Top Position From Thunder</title>
		<link>https://readscoops.com/sports/cricket/hurricanes-steal-top-position-from-thunder/</link>
					<comments>https://readscoops.com/sports/cricket/hurricanes-steal-top-position-from-thunder/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Sat, 29 Dec 2018 03:30:11 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[BBL 2018/19]]></category>
		<category><![CDATA[Big Bash League]]></category>
		<category><![CDATA[Hobart Hurricanes]]></category>
		<category><![CDATA[Matthew Wade]]></category>
		<category><![CDATA[Sydney Thunder]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8637</guid>

					<description><![CDATA[The opening batsmen Wade and Short helped Hobart Hurricanes chase a big target against Sydney Thunder and get to the top position of the points table.
<p><a href="https://readscoops.com/sports/cricket/hurricanes-steal-top-position-from-thunder/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/hurricanes-steal-top-position-from-thunder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dale Steyn Becomes SA&#8217;s Leading Test Wicket-Taker</title>
		<link>https://readscoops.com/sports/cricket/dale-steyn-becomes-sas-leading-test-wicket-taker/</link>
					<comments>https://readscoops.com/sports/cricket/dale-steyn-becomes-sas-leading-test-wicket-taker/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Wed, 26 Dec 2018 15:00:25 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[Shaun Pollock]]></category>
		<category><![CDATA[South Africa vs Pakistan]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8623</guid>

					<description><![CDATA[Pacer Dale Steyn surpassed Shaun Pollock's 421 Test wickets to become the leading wicket taker for South Africa in this format.
<p><a href="https://readscoops.com/sports/cricket/dale-steyn-becomes-sas-leading-test-wicket-taker/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/dale-steyn-becomes-sas-leading-test-wicket-taker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agarwal, Vihari to Open in Boxing Day Test</title>
		<link>https://readscoops.com/sports/cricket/agarwal-vihari-to-open-in-boxing-day-test/</link>
					<comments>https://readscoops.com/sports/cricket/agarwal-vihari-to-open-in-boxing-day-test/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Tue, 25 Dec 2018 18:01:43 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Australia vs India]]></category>
		<category><![CDATA[Mayank Agarwal]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8588</guid>

					<description><![CDATA[Two surprise changes at the top - Ravindra Jadeja and Mayank Agarwal are set to play their first matches in the ongoing tour Down Under.
<p><a href="https://readscoops.com/sports/cricket/agarwal-vihari-to-open-in-boxing-day-test/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/agarwal-vihari-to-open-in-boxing-day-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mitch Marsh Replaces Handscomb for Boxing Day Test</title>
		<link>https://readscoops.com/sports/cricket/mitch-marsh-replaces-handscomb-for-boxing-day-test/</link>
					<comments>https://readscoops.com/sports/cricket/mitch-marsh-replaces-handscomb-for-boxing-day-test/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Tue, 25 Dec 2018 17:01:11 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Australia vs India]]></category>
		<category><![CDATA[Mitchell Marsh]]></category>
		<category><![CDATA[Peter Handscomb]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8585</guid>

					<description><![CDATA[Australia has made a single change to their playing XI despite a confidence boosting win in the 2nd Test match against India in Perth.
<p><a href="https://readscoops.com/sports/cricket/mitch-marsh-replaces-handscomb-for-boxing-day-test/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/mitch-marsh-replaces-handscomb-for-boxing-day-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dhoni Makes a Return to The T20I Squad</title>
		<link>https://readscoops.com/sports/cricket/dhoni-makes-a-return-to-the-t20i-squad/</link>
					<comments>https://readscoops.com/sports/cricket/dhoni-makes-a-return-to-the-t20i-squad/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Mon, 24 Dec 2018 14:53:42 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Australia vs India]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[New Zealand vs India]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8578</guid>

					<description><![CDATA[India have named their squad for the upcoming limited overs segment of the tours against Australia and New Zealand.
<p><a href="https://readscoops.com/sports/cricket/dhoni-makes-a-return-to-the-t20i-squad/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/dhoni-makes-a-return-to-the-t20i-squad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Christian, Nabi Secure Top Position For Renegades</title>
		<link>https://readscoops.com/sports/cricket/christian-nabi-secure-top-position-for-renegades/</link>
					<comments>https://readscoops.com/sports/cricket/christian-nabi-secure-top-position-for-renegades/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Mon, 24 Dec 2018 02:07:24 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[BBL 2018/19]]></category>
		<category><![CDATA[Big Bash League]]></category>
		<category><![CDATA[Dan Christian]]></category>
		<category><![CDATA[Melbourne Renegades]]></category>
		<category><![CDATA[Mohammad Nabi]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8559</guid>

					<description><![CDATA[Melbourne Renegades defeated Adelaide Strikers by a margin of 5 wickets to get to the top of the points table in the 2018/19 Big Bash League.
<p><a href="https://readscoops.com/sports/cricket/christian-nabi-secure-top-position-for-renegades/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/christian-nabi-secure-top-position-for-renegades/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
