<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWT20 2018 &#8211; Read Scoops</title>
	<atom:link href="https://readscoops.com/tags/wwt20-2018/feed/" rel="self" type="application/rss+xml" />
	<link>https://readscoops.com</link>
	<description>Best Scoops to Read</description>
	<lastBuildDate>Fri, 16 Nov 2018 14:15:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://readscoops.com/wp-content/uploads/2018/09/Read-Scoops-e1517854713771-150x150.png</url>
	<title>WWT20 2018 &#8211; Read Scoops</title>
	<link>https://readscoops.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Women&#8217;s World T20 2018: Day 7 Round Up</title>
		<link>https://readscoops.com/sports/cricket/womens-world-t20-2018-day-7-round-up/</link>
					<comments>https://readscoops.com/sports/cricket/womens-world-t20-2018-day-7-round-up/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Fri, 16 Nov 2018 14:15:30 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Mithali Raj]]></category>
		<category><![CDATA[Women's World T20]]></category>
		<category><![CDATA[WWT20 2018]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=7929</guid>

					<description><![CDATA[India became the second team after Australia to book a semi final spot in the Women's World T20 2018 while New Zealand registered their first win.
<p><a href="https://readscoops.com/sports/cricket/womens-world-t20-2018-day-7-round-up/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/womens-world-t20-2018-day-7-round-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Women&#8217;s World T20 2018: Day 5 Recap</title>
		<link>https://readscoops.com/sports/cricket/womens-world-t20-2018-day-5-recap/</link>
					<comments>https://readscoops.com/sports/cricket/womens-world-t20-2018-day-5-recap/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Wed, 14 Nov 2018 14:59:45 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Alyssa Healy]]></category>
		<category><![CDATA[Javeria Khan]]></category>
		<category><![CDATA[Suzie Bates]]></category>
		<category><![CDATA[Women's World T20]]></category>
		<category><![CDATA[WWT20 2018]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=7848</guid>

					<description><![CDATA[Pakistan Women registered their maiden win in the ongoing Women's World T20 2018 while Australia Women continue their dominance, winning all 3 games.
<p><a href="https://readscoops.com/sports/cricket/womens-world-t20-2018-day-5-recap/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/womens-world-t20-2018-day-5-recap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Women&#8217;s World T20 2018: Day 4 Recap</title>
		<link>https://readscoops.com/sports/cricket/womens-world-t20-2018-day-4-recap/</link>
					<comments>https://readscoops.com/sports/cricket/womens-world-t20-2018-day-4-recap/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 14:47:37 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Dane van Niekerk]]></category>
		<category><![CDATA[Kristie Gordon]]></category>
		<category><![CDATA[Women's World T20]]></category>
		<category><![CDATA[WWT20 2018]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=7815</guid>

					<description><![CDATA[South Africa Women started the tournament with a big victory while England Women registered their maiden win of the 2018 ICC Women's World T20.
<p><a href="https://readscoops.com/sports/cricket/womens-world-t20-2018-day-4-recap/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/womens-world-t20-2018-day-4-recap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mithali Raj Guides India to Their Second Win</title>
		<link>https://readscoops.com/sports/cricket/mithali-raj-guides-india-to-their-second-win/</link>
					<comments>https://readscoops.com/sports/cricket/mithali-raj-guides-india-to-their-second-win/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 14:53:49 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[india vs pakistan]]></category>
		<category><![CDATA[Mithali Raj]]></category>
		<category><![CDATA[Women's World T20]]></category>
		<category><![CDATA[WWT20 2018]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=7777</guid>

					<description><![CDATA[India defeated Pakistan by a big margin to register their second win in as many games in the ongoing Women's World T20 2018.
<p><a href="https://readscoops.com/sports/cricket/mithali-raj-guides-india-to-their-second-win/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/mithali-raj-guides-india-to-their-second-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Harmanpreet Hits India’s Maiden T20I century</title>
		<link>https://readscoops.com/sports/cricket/harmanpreet-hits-indias-maiden-t20i-century/</link>
					<comments>https://readscoops.com/sports/cricket/harmanpreet-hits-indias-maiden-t20i-century/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Sat, 10 Nov 2018 12:13:20 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Harmanpreet Kaur]]></category>
		<category><![CDATA[Women's World T20]]></category>
		<category><![CDATA[WWT20 2018]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=7744</guid>

					<description><![CDATA[Indian women's team captain Harmanpreet Kaur scored India's first ever T20 century in an ICC World tournament, hitting 103(51) against New Zealand.
<p><a href="https://readscoops.com/sports/cricket/harmanpreet-hits-indias-maiden-t20i-century/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/harmanpreet-hits-indias-maiden-t20i-century/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Women&#8217;s World T20 2018 Group B Teams</title>
		<link>https://readscoops.com/sports/cricket/womens-world-t20-2018-group-b-teams/</link>
					<comments>https://readscoops.com/sports/cricket/womens-world-t20-2018-group-b-teams/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Sat, 27 Oct 2018 09:50:05 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Women's World T20]]></category>
		<category><![CDATA[WWT20 2018]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=7323</guid>

					<description><![CDATA[Following our preview of Group A, here's a run through all the teams participating in Group B of the 2018 Women's World T20 which begins on 9th November.
<p><a href="https://readscoops.com/sports/cricket/womens-world-t20-2018-group-b-teams/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/womens-world-t20-2018-group-b-teams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Women&#8217;s World T20 2018 Group A Teams</title>
		<link>https://readscoops.com/sports/cricket/womens-world-t20-2018-group-a-teams/</link>
					<comments>https://readscoops.com/sports/cricket/womens-world-t20-2018-group-a-teams/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Sat, 27 Oct 2018 08:44:46 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Women's World T20]]></category>
		<category><![CDATA[WWT20 2018]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=7331</guid>

					<description><![CDATA[The ICC Women's World T20 2018 will kick off on 9th November 2018 in West Indies and here's a run through of all the teams in Group A of the tournament.
<p><a href="https://readscoops.com/sports/cricket/womens-world-t20-2018-group-a-teams/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/womens-world-t20-2018-group-a-teams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
