<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Cricket &#8211; Read Scoops</title>
	<atom:link href="https://readscoops.com/tags/test-cricket/feed/" rel="self" type="application/rss+xml" />
	<link>https://readscoops.com</link>
	<description>Best Scoops to Read</description>
	<lastBuildDate>Mon, 10 Dec 2018 07:05:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://readscoops.com/wp-content/uploads/2018/09/Read-Scoops-e1517854713771-150x150.png</url>
	<title>Test Cricket &#8211; Read Scoops</title>
	<link>https://readscoops.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India Record 6th Test Victory Down Under</title>
		<link>https://readscoops.com/sports/cricket/india-record-6th-test-victory-down-under/</link>
					<comments>https://readscoops.com/sports/cricket/india-record-6th-test-victory-down-under/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Dwayne Fernandes]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 06:42:22 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Australia vs India]]></category>
		<category><![CDATA[Cheteshwar Pujara]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8425</guid>

					<description><![CDATA[India recorded just their 6th Test victory in Australia, including winning the first match of a Test series down under for the first time ever.
<p><a href="https://readscoops.com/sports/cricket/india-record-6th-test-victory-down-under/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/india-record-6th-test-victory-down-under/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Yasir Shah Breaks 82-year Old Record in Tests</title>
		<link>https://readscoops.com/sports/cricket/yasir-shah-breaks-82-year-old-record-in-tests/</link>
					<comments>https://readscoops.com/sports/cricket/yasir-shah-breaks-82-year-old-record-in-tests/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Thu, 06 Dec 2018 15:45:51 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Pakistan vs New Zealand]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[Yasir Shah]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8402</guid>

					<description><![CDATA[Pakistan leg-spinner Yasir Shah bagged numerous records with the ball in the ongoing 3-match Test series against New Zealand in UAE.
<p><a href="https://readscoops.com/sports/cricket/yasir-shah-breaks-82-year-old-record-in-tests/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/yasir-shah-breaks-82-year-old-record-in-tests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pakistan Pick Unchanged Team for 3rd NZ Test</title>
		<link>https://readscoops.com/sports/cricket/pakistan-pick-unchanged-team-for-3rd-nz-test/</link>
					<comments>https://readscoops.com/sports/cricket/pakistan-pick-unchanged-team-for-3rd-nz-test/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 16:04:42 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Pakistan vs New Zealand]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8247</guid>

					<description><![CDATA[After such a morale-boosting victory in the 2nd Test match in Dubai, Pakistan picked an unchanged team for the final Test match against New Zealand.
<p><a href="https://readscoops.com/sports/cricket/pakistan-pick-unchanged-team-for-3rd-nz-test/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/pakistan-pick-unchanged-team-for-3rd-nz-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shadman Set to Debut in 2nd Windies Test</title>
		<link>https://readscoops.com/sports/cricket/shadman-set-to-debut-in-2nd-windies-test/</link>
					<comments>https://readscoops.com/sports/cricket/shadman-set-to-debut-in-2nd-windies-test/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 03:29:49 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Bangladesh vs West Indies]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Shadman Islam]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8208</guid>

					<description><![CDATA[After Imrul Kayes was dropped, Bangladesh might hand a Test debut to the uncapped Shadman Islam for the 2nd Test match against West Indies in Dhaka.
<p><a href="https://readscoops.com/sports/cricket/shadman-set-to-debut-in-2nd-windies-test/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/shadman-set-to-debut-in-2nd-windies-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shakib to Lead Bangladesh in Windies Tests</title>
		<link>https://readscoops.com/sports/cricket/shakib-to-lead-bangladesh-in-windies-tests/</link>
					<comments>https://readscoops.com/sports/cricket/shakib-to-lead-bangladesh-in-windies-tests/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Mon, 19 Nov 2018 14:53:29 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Bangladesh vs West Indies]]></category>
		<category><![CDATA[Jason Holder]]></category>
		<category><![CDATA[shakib al hasan]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8013</guid>

					<description><![CDATA[Shakib al Hasan was out with an injury since the 2018 Asia Cup, but is now set to take over captaincy duties for the test series against West Indies.
<p><a href="https://readscoops.com/sports/cricket/shakib-to-lead-bangladesh-in-windies-tests/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/shakib-to-lead-bangladesh-in-windies-tests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>STATS: 3rd Time England Pacers Wicketless in Win</title>
		<link>https://readscoops.com/sports/cricket/stats-3rd-time-england-pacers-wicketless-in-win/</link>
					<comments>https://readscoops.com/sports/cricket/stats-3rd-time-england-pacers-wicketless-in-win/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Sun, 18 Nov 2018 13:55:02 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Akila Dananjaya]]></category>
		<category><![CDATA[Joe Root]]></category>
		<category><![CDATA[Sri Lanka vs England]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8002</guid>

					<description><![CDATA[None of the England pacers picked up a wicket in the Pallekele Test as they beat Sri Lanka by a margin of 57 runs to seal the 3-match series.
<p><a href="https://readscoops.com/sports/cricket/stats-3rd-time-england-pacers-wicketless-in-win/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/stats-3rd-time-england-pacers-wicketless-in-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rangana Herath Completes 100 at The Galle</title>
		<link>https://readscoops.com/sports/cricket/rangana-herath-completes-100-at-the-galle/</link>
					<comments>https://readscoops.com/sports/cricket/rangana-herath-completes-100-at-the-galle/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Tue, 06 Nov 2018 18:51:49 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Rangana Herath]]></category>
		<category><![CDATA[Sri Lanka vs England]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=7638</guid>

					<description><![CDATA[Left arm spinner Rangana Herath becomes the third player in the history of Test match cricket to pick up 100 or more wickets at a single Test venue.
<p><a href="https://readscoops.com/sports/cricket/rangana-herath-completes-100-at-the-galle/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/rangana-herath-completes-100-at-the-galle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;The Stuart Broad Dilemma!&#8221;</title>
		<link>https://readscoops.com/sports/cricket/the-stuart-broad-dilemma/</link>
					<comments>https://readscoops.com/sports/cricket/the-stuart-broad-dilemma/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Wed, 31 Oct 2018 15:25:39 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Sri Lanka vs England]]></category>
		<category><![CDATA[stuart broad]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=7438</guid>

					<description><![CDATA[England's second highest wicket taker in Tests, Stuart Broad, might be dropped from their playing XI of the first Test match against Sri Lanka in Galle.
<p><a href="https://readscoops.com/sports/cricket/the-stuart-broad-dilemma/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/the-stuart-broad-dilemma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nathan Lyon Goes Past Mitchell Johnson</title>
		<link>https://readscoops.com/sports/cricket/nathan-lyon-goes-past-mitchell-johnson/</link>
					<comments>https://readscoops.com/sports/cricket/nathan-lyon-goes-past-mitchell-johnson/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Wed, 17 Oct 2018 04:39:42 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Nathan Lyon]]></category>
		<category><![CDATA[Pakistan vs Australia]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=7191</guid>

					<description><![CDATA[Off spinner Nathan Lyon went to 314 test wickets to become Australia's fourth highest wicket taker in this format of the game, passing Mitchell Johnson. 
<p><a href="https://readscoops.com/sports/cricket/nathan-lyon-goes-past-mitchell-johnson/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/nathan-lyon-goes-past-mitchell-johnson/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exciting PAK v AUS Test Ends in Draw</title>
		<link>https://readscoops.com/sports/cricket/exciting-pak-v-aus-test-ends-in-draw/</link>
					<comments>https://readscoops.com/sports/cricket/exciting-pak-v-aus-test-ends-in-draw/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Dwayne Fernandes]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 13:40:16 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Bilal Asif]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Pakistan vs Australia]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[Usman Khawaja]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=7152</guid>

					<description><![CDATA[After five full days of gripping test cricket, we saw Australia fight and make a brilliant comeback to draw the 1st Test against Pakistan in Dubai.
<p><a href="https://readscoops.com/sports/cricket/exciting-pak-v-aus-test-ends-in-draw/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/exciting-pak-v-aus-test-ends-in-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
