<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaun Marsh &#8211; Read Scoops</title>
	<atom:link href="https://readscoops.com/tags/shaun-marsh/feed/" rel="self" type="application/rss+xml" />
	<link>https://readscoops.com</link>
	<description>Best Scoops to Read</description>
	<lastBuildDate>Sat, 22 Mar 2025 09:38:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://readscoops.com/wp-content/uploads/2018/09/Read-Scoops-e1517854713771-150x150.png</url>
	<title>Shaun Marsh &#8211; Read Scoops</title>
	<link>https://readscoops.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Complete IPL Centuries List Till Date</title>
		<link>https://readscoops.com/sports/cricket/list-of-all-ipl-centuries-scored-till-date/</link>
					<comments>https://readscoops.com/sports/cricket/list-of-all-ipl-centuries-scored-till-date/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Scoops Reporter]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 05:15:30 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[Adam Gilchrist]]></category>
		<category><![CDATA[Ajinkya Rahane]]></category>
		<category><![CDATA[Ambati Rayudu]]></category>
		<category><![CDATA[Andrew Symonds]]></category>
		<category><![CDATA[ben stokes]]></category>
		<category><![CDATA[Brendon McCullum]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Devdutt Padikkal]]></category>
		<category><![CDATA[Harry Brook]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[Heinrich Klaasen]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2025]]></category>
		<category><![CDATA[Jonny Bairstow]]></category>
		<category><![CDATA[Jos Buttler]]></category>
		<category><![CDATA[Kevin Pietersen]]></category>
		<category><![CDATA[KL Rahul]]></category>
		<category><![CDATA[Lendl Simmons]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[manish pandey]]></category>
		<category><![CDATA[Marcus Stoinis]]></category>
		<category><![CDATA[Mayank Agarwal]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[Murali Vijay]]></category>
		<category><![CDATA[Paul Valthaty]]></category>
		<category><![CDATA[Prabhsimran Singh]]></category>
		<category><![CDATA[Quinton de Kock]]></category>
		<category><![CDATA[Rajat Patidar]]></category>
		<category><![CDATA[Rishabh Pant]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Ruturaj Gaikwad]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Sai Sudharsan]]></category>
		<category><![CDATA[Sanath Jayasuriya]]></category>
		<category><![CDATA[Sanju Samson]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[shikhar dhawan]]></category>
		<category><![CDATA[Shubman Gill]]></category>
		<category><![CDATA[steve smith]]></category>
		<category><![CDATA[Sunil Narine]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Suryakumar Yadav]]></category>
		<category><![CDATA[Travis Head]]></category>
		<category><![CDATA[Venkatesh Iyer]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Will Jacks]]></category>
		<category><![CDATA[Wriddhiman Saha]]></category>
		<category><![CDATA[Yashasvi Jaiswal]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=17191</guid>

					<description><![CDATA[Want to go through a list of every individual century ever scored in the Indian Premier League (IPL) history? Check out our full IPL centuries list here.
<p><a href="https://readscoops.com/sports/cricket/list-of-all-ipl-centuries-scored-till-date/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/list-of-all-ipl-centuries-scored-till-date/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IPL Orange Cap Winners List</title>
		<link>https://readscoops.com/sports/cricket/list-of-all-ipl-orange-cap-winners/</link>
					<comments>https://readscoops.com/sports/cricket/list-of-all-ipl-orange-cap-winners/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Read Scoops]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 04:51:01 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2024]]></category>
		<category><![CDATA[Jos Buttler]]></category>
		<category><![CDATA[Kane Williamson]]></category>
		<category><![CDATA[KL Rahul]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[Orange Cap]]></category>
		<category><![CDATA[Robin Uthappa]]></category>
		<category><![CDATA[Ruturaj Gaikwad]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[Shubman Gill]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=25748</guid>

					<description><![CDATA[In the Indian Premier League (IPL), the person with the most runs scored in a season wins the Orange Cap. See our complete IPL Orange Cap winners list.
<p><a href="https://readscoops.com/sports/cricket/list-of-all-ipl-orange-cap-winners/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/list-of-all-ipl-orange-cap-winners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ICC Under-19 World Cup Centuries List</title>
		<link>https://readscoops.com/sports/cricket/u19-cricket-world-cup-centuries-list/</link>
					<comments>https://readscoops.com/sports/cricket/u19-cricket-world-cup-centuries-list/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Scoops Reporter]]></dc:creator>
		<pubDate>Fri, 19 Jan 2024 12:34:18 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Aiden Markram]]></category>
		<category><![CDATA[Akash Gill]]></category>
		<category><![CDATA[Alastair cook]]></category>
		<category><![CDATA[Alick Athanaze]]></category>
		<category><![CDATA[Anamul Haque]]></category>
		<category><![CDATA[Andrew de Boorder]]></category>
		<category><![CDATA[Angkrish Raghuvanshi]]></category>
		<category><![CDATA[Ariful Islam]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[Bazid Khan]]></category>
		<category><![CDATA[Ben Duckett]]></category>
		<category><![CDATA[ben stokes]]></category>
		<category><![CDATA[BJ Watling]]></category>
		<category><![CDATA[Brad Wilson]]></category>
		<category><![CDATA[brendan taylor]]></category>
		<category><![CDATA[Brett Williams]]></category>
		<category><![CDATA[Bryce Parsons]]></category>
		<category><![CDATA[Cameron Bancroft]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[Chad Bowes]]></category>
		<category><![CDATA[Chandan Madan]]></category>
		<category><![CDATA[Cheteshwar Pujara]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Christopher Kent]]></category>
		<category><![CDATA[Craig Simmons]]></category>
		<category><![CDATA[Dan Lawrence]]></category>
		<category><![CDATA[Dan Mousley]]></category>
		<category><![CDATA[Dean Foxcroft]]></category>
		<category><![CDATA[Dewald Brevis]]></category>
		<category><![CDATA[Dhananjaya Lakshan]]></category>
		<category><![CDATA[Dominic Hendricks]]></category>
		<category><![CDATA[Dominic Thornely]]></category>
		<category><![CDATA[Donovan Pagon]]></category>
		<category><![CDATA[Dunith Wellalage]]></category>
		<category><![CDATA[Emmanuel Bawa]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Finn Allen]]></category>
		<category><![CDATA[Geoff Parker]]></category>
		<category><![CDATA[George Van Heerden]]></category>
		<category><![CDATA[Greig Butchart]]></category>
		<category><![CDATA[Harry Brook]]></category>
		<category><![CDATA[Harry Tector]]></category>
		<category><![CDATA[Hasan Mohsin]]></category>
		<category><![CDATA[Haseebullah Khan]]></category>
		<category><![CDATA[Hashan Dumindu]]></category>
		<category><![CDATA[Hasitha Boyagoda]]></category>
		<category><![CDATA[Hermann Rolfes]]></category>
		<category><![CDATA[ICC U-19 World Cup]]></category>
		<category><![CDATA[Imam-ul-Haq]]></category>
		<category><![CDATA[Jack Burnham]]></category>
		<category><![CDATA[Jaco Booysen]]></category>
		<category><![CDATA[Jacques Rudolph]]></category>
		<category><![CDATA[Jakob Bhula]]></category>
		<category><![CDATA[James Hope]]></category>
		<category><![CDATA[James Marshall]]></category>
		<category><![CDATA[Jarrad Burke]]></category>
		<category><![CDATA[Javed Ahmadi]]></category>
		<category><![CDATA[Jewel Andrew]]></category>
		<category><![CDATA[John Campbell]]></category>
		<category><![CDATA[Jonathan Figy]]></category>
		<category><![CDATA[Jonathan Kent]]></category>
		<category><![CDATA[Joshua Cox]]></category>
		<category><![CDATA[Karim Janat]]></category>
		<category><![CDATA[Keagan Simmons]]></category>
		<category><![CDATA[Kevin Wickham]]></category>
		<category><![CDATA[Lendl Simmons]]></category>
		<category><![CDATA[Liam Banks]]></category>
		<category><![CDATA[Liam Smith]]></category>
		<category><![CDATA[Litton Das]]></category>
		<category><![CDATA[Lo-handre Louwrens]]></category>
		<category><![CDATA[Mahmudul Hasan Joy]]></category>
		<category><![CDATA[Malcolm Lake]]></category>
		<category><![CDATA[Manjot Kalra]]></category>
		<category><![CDATA[Manvinder Bisla]]></category>
		<category><![CDATA[Marcus North]]></category>
		<category><![CDATA[Mark Vermeulen]]></category>
		<category><![CDATA[Matthew Breetzke]]></category>
		<category><![CDATA[Matthew Nandu]]></category>
		<category><![CDATA[Michael Hill]]></category>
		<category><![CDATA[Morris Ouma]]></category>
		<category><![CDATA[Musheer Khan]]></category>
		<category><![CDATA[Najmul Hossain Shanto]]></category>
		<category><![CDATA[Nathan McSweeney]]></category>
		<category><![CDATA[Nicholas Manohar]]></category>
		<category><![CDATA[Nicholas Pooran]]></category>
		<category><![CDATA[Nishan Madushka]]></category>
		<category><![CDATA[Paul Stirling]]></category>
		<category><![CDATA[Qasim Akram]]></category>
		<category><![CDATA[Quinton de Kock]]></category>
		<category><![CDATA[Rachin Ravindra]]></category>
		<category><![CDATA[Raj Bawa]]></category>
		<category><![CDATA[Ravindu Rasantha]]></category>
		<category><![CDATA[Ravneet Ricky]]></category>
		<category><![CDATA[Raynard van Tonder]]></category>
		<category><![CDATA[Reetinder Sodhi]]></category>
		<category><![CDATA[Rishabh Pant]]></category>
		<category><![CDATA[Robert O'Donnell]]></category>
		<category><![CDATA[Sam Wood]]></category>
		<category><![CDATA[Samit Patel]]></category>
		<category><![CDATA[Sandun Weerakkody]]></category>
		<category><![CDATA[Scott Kremerskothen]]></category>
		<category><![CDATA[Shadman Islam]]></category>
		<category><![CDATA[Shahzaib Khan]]></category>
		<category><![CDATA[Shamar Springer]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[shikhar dhawan]]></category>
		<category><![CDATA[Shubman Gill]]></category>
		<category><![CDATA[Snehith Reddy Devireddy]]></category>
		<category><![CDATA[Stephan Swanepoel]]></category>
		<category><![CDATA[Stephen Cook]]></category>
		<category><![CDATA[Stephen Peters]]></category>
		<category><![CDATA[Steven Gilmour]]></category>
		<category><![CDATA[Steven Jacobs]]></category>
		<category><![CDATA[Suliman Safi]]></category>
		<category><![CDATA[Tagenarine Chanderpaul]]></category>
		<category><![CDATA[Tariq Stanikzai]]></category>
		<category><![CDATA[Teague Wyllie]]></category>
		<category><![CDATA[Teddy Bishop]]></category>
		<category><![CDATA[Tishan Maraj]]></category>
		<category><![CDATA[Tom Banton]]></category>
		<category><![CDATA[Tom Cooper]]></category>
		<category><![CDATA[Tom Prest]]></category>
		<category><![CDATA[Towhid Hridoy]]></category>
		<category><![CDATA[U19 World Cup 2024]]></category>
		<category><![CDATA[Umair Masood]]></category>
		<category><![CDATA[Unmukt Chand]]></category>
		<category><![CDATA[Upul Tharanga]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Will Jacks]]></category>
		<category><![CDATA[Will Young]]></category>
		<category><![CDATA[William Perkins]]></category>
		<category><![CDATA[Xavier Marshall]]></category>
		<category><![CDATA[Yannic Cariah]]></category>
		<category><![CDATA[Yaseen Valli]]></category>
		<category><![CDATA[Yash Dhull]]></category>
		<category><![CDATA[Yashasvi Jaiswal]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=30769</guid>

					<description><![CDATA[We've noted every time a batsman has scored a hundred in the U19 Cricket World Cup since 1988 till date, so see our complete U19 CWC centuries list here.
<p><a href="https://readscoops.com/sports/cricket/u19-cricket-world-cup-centuries-list/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/u19-cricket-world-cup-centuries-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marsh One Day Cup Top Run Scorers List</title>
		<link>https://readscoops.com/sports/cricket/top-5-run-scorers-australia-one-day-cup/</link>
					<comments>https://readscoops.com/sports/cricket/top-5-run-scorers-australia-one-day-cup/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Read Scoops]]></dc:creator>
		<pubDate>Sun, 24 Sep 2023 10:57:49 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Aussie ODD 2023/24]]></category>
		<category><![CDATA[Australia One Day Cup]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[Callum Ferguson]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[Darren Lehmann]]></category>
		<category><![CDATA[David Hussey]]></category>
		<category><![CDATA[George Bailey]]></category>
		<category><![CDATA[Jimmy Maher]]></category>
		<category><![CDATA[Matthew Elliott]]></category>
		<category><![CDATA[Michael Klinger]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=27842</guid>

					<description><![CDATA[Australia's List A tournament is currently called the Marsh One Day Cup and here, we've put up a complete Marsh One Day Cup most runs list.
<p><a href="https://readscoops.com/sports/cricket/top-5-run-scorers-australia-one-day-cup/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/top-5-run-scorers-australia-one-day-cup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big Bash League (BBL) &#8211; Golden Bat Winners List</title>
		<link>https://readscoops.com/sports/cricket/big-bash-league-golden-bat-winners-list/</link>
					<comments>https://readscoops.com/sports/cricket/big-bash-league-golden-bat-winners-list/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Read Scoops]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 15:43:49 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Alex Hales]]></category>
		<category><![CDATA[Ben Dunk]]></category>
		<category><![CDATA[Ben McDermott]]></category>
		<category><![CDATA[Big Bash League]]></category>
		<category><![CDATA[Chris Lynn]]></category>
		<category><![CDATA[D'Arcy Short]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Golden Bat]]></category>
		<category><![CDATA[Marcus Stoinis]]></category>
		<category><![CDATA[Michael Klinger]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[Travis Birt]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=28747</guid>

					<description><![CDATA[Which batsmen have ended with the most runs in the Big Bash League (BBL) at the end of every season?! Check out our full BBL golden bat winners list.
<p><a href="https://readscoops.com/sports/cricket/big-bash-league-golden-bat-winners-list/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/big-bash-league-golden-bat-winners-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big Bash League (BBL) &#8211; Top Run Scorers List</title>
		<link>https://readscoops.com/sports/cricket/top-run-scorers-in-bbl-history/</link>
					<comments>https://readscoops.com/sports/cricket/top-run-scorers-in-bbl-history/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Scoops Reporter]]></dc:creator>
		<pubDate>Fri, 09 Dec 2022 15:51:18 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Aaron Finch]]></category>
		<category><![CDATA[BBL 2022/23]]></category>
		<category><![CDATA[Ben McDermott]]></category>
		<category><![CDATA[Big Bash League]]></category>
		<category><![CDATA[Chris Lynn]]></category>
		<category><![CDATA[D'Arcy Short]]></category>
		<category><![CDATA[Glenn Maxwell]]></category>
		<category><![CDATA[Jonathan Wells]]></category>
		<category><![CDATA[Marcus Stoinis]]></category>
		<category><![CDATA[Matthew Wade]]></category>
		<category><![CDATA[Moises Henriques]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=24184</guid>

					<description><![CDATA[The Big Bash League is Australia's premier T20 tournament which has been around since more than a decade. Look at our BBL top 10 run scorers list here.
<p><a href="https://readscoops.com/sports/cricket/top-run-scorers-in-bbl-history/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/top-run-scorers-in-bbl-history/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Throwback to Shaun Marsh&#8217;s IPL Century in 2008</title>
		<link>https://readscoops.com/sports/cricket/throwback-to-shaun-marshs-ipl-century-in-2008/</link>
					<comments>https://readscoops.com/sports/cricket/throwback-to-shaun-marshs-ipl-century-in-2008/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Dwayne Fernandes]]></dc:creator>
		<pubDate>Thu, 28 May 2020 03:58:10 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2008]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=17226</guid>

					<description><![CDATA[Throwback to 28 May 2008 where Shaun Marsh scored 115(69) for Kings XI Punjab in Match 56 of the IPL 2008 round robin stage. Read for the full story.
<p><a href="https://readscoops.com/sports/cricket/throwback-to-shaun-marshs-ipl-century-in-2008/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/throwback-to-shaun-marshs-ipl-century-in-2008/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bumrah Credits Rohit For The Slow Yorker to Marsh</title>
		<link>https://readscoops.com/sports/cricket/bumrah-credits-rohit-for-the-slow-yorker-to-marsh/</link>
					<comments>https://readscoops.com/sports/cricket/bumrah-credits-rohit-for-the-slow-yorker-to-marsh/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 06:06:13 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Australia vs India]]></category>
		<category><![CDATA[Jasprit Bumrah]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=8643</guid>

					<description><![CDATA[India's premium pacer Jasprit Bumrah credited his Mumbai Indians captain for his slow yorker that dismissed Shaun Marsh on Day 3 at MCG.
<p><a href="https://readscoops.com/sports/cricket/bumrah-credits-rohit-for-the-slow-yorker-to-marsh/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/bumrah-credits-rohit-for-the-slow-yorker-to-marsh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>McDermott to Cover For Injured Shaun Marsh</title>
		<link>https://readscoops.com/sports/cricket/mcdermott-to-cover-for-injured-shaun-marsh/</link>
					<comments>https://readscoops.com/sports/cricket/mcdermott-to-cover-for-injured-shaun-marsh/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Tue, 06 Nov 2018 19:35:37 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Australia vs South Africa]]></category>
		<category><![CDATA[Ben McDermott]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=7620</guid>

					<description><![CDATA[Ben McDermott is in line to make his ODI debut for Australia in the second ODI against South Africa at the Adelaide Oval if Shaun Marsh is unfit.
<p><a href="https://readscoops.com/sports/cricket/mcdermott-to-cover-for-injured-shaun-marsh/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/mcdermott-to-cover-for-injured-shaun-marsh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
