<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCG &#8211; Read Scoops</title>
	<atom:link href="https://readscoops.com/tags/mcg/feed/" rel="self" type="application/rss+xml" />
	<link>https://readscoops.com</link>
	<description>Best Scoops to Read</description>
	<lastBuildDate>Sun, 06 Nov 2022 04:43:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://readscoops.com/wp-content/uploads/2018/09/Read-Scoops-e1517854713771-150x150.png</url>
	<title>MCG &#8211; Read Scoops</title>
	<link>https://readscoops.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IND vs ZIM Dream11 Predictions &#8211; T20 WC 2022 &#124; 6 Nov</title>
		<link>https://readscoops.com/sports/cricket/fantasy-cricket/ind-vs-zim-t20-wc-2022/</link>
					<comments>https://readscoops.com/sports/cricket/fantasy-cricket/ind-vs-zim-t20-wc-2022/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Read Scoops]]></dc:creator>
		<pubDate>Sun, 06 Nov 2022 04:32:36 +0000</pubDate>
				<category><![CDATA[Fantasy Cricket]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[2022 T20 World Cup]]></category>
		<category><![CDATA[India vs Zimbabwe]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[T20 World Cup]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=28175</guid>

					<description><![CDATA[India takes on Zimbabwe in a dead rubber game in the Super 12 stage of the 2022 T20 World Cup. Read our complete IND vs ZIM Dream11 predictions here.
<p><a href="https://readscoops.com/sports/cricket/fantasy-cricket/ind-vs-zim-t20-wc-2022/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/fantasy-cricket/ind-vs-zim-t20-wc-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ENG vs IRE Dream11 Predictions &#8211; T20 World Cup 2022 &#124; 26 Oct</title>
		<link>https://readscoops.com/sports/cricket/fantasy-cricket/eng-vs-ire-t20-world-cup-2022/</link>
					<comments>https://readscoops.com/sports/cricket/fantasy-cricket/eng-vs-ire-t20-world-cup-2022/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Krishna Lohia]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 13:36:45 +0000</pubDate>
				<category><![CDATA[Fantasy Cricket]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[2022 T20 World Cup]]></category>
		<category><![CDATA[England vs Ireland]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[T20 World Cup]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=28098</guid>

					<description><![CDATA[It's the Super 12s stage of the T20 World Cup 2022 and England takes on Ireland in this encounter. Read our complete ENG vs IRE Dream11 predictions.
<p><a href="https://readscoops.com/sports/cricket/fantasy-cricket/eng-vs-ire-t20-world-cup-2022/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/fantasy-cricket/eng-vs-ire-t20-world-cup-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AUS vs IND Dream11 Team &#8211; 2nd Test 2020 &#124; 26-30 Dec</title>
		<link>https://readscoops.com/sports/cricket/fantasy-cricket/aus-vs-ind-2nd-test-2020/</link>
					<comments>https://readscoops.com/sports/cricket/fantasy-cricket/aus-vs-ind-2nd-test-2020/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Dwayne Fernandes]]></dc:creator>
		<pubDate>Fri, 25 Dec 2020 09:14:33 +0000</pubDate>
				<category><![CDATA[Fantasy Cricket]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Australia vs India]]></category>
		<category><![CDATA[MCG]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=19893</guid>

					<description><![CDATA[After losing the 1st test by 8 wickets, Australia takes on India in the 2nd Test at the Melbourne Cricket Ground. Read our AUS vs IND fantasy preview.
<p><a href="https://readscoops.com/sports/cricket/fantasy-cricket/aus-vs-ind-2nd-test-2020/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/fantasy-cricket/aus-vs-ind-2nd-test-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Women&#8217;s WT20 2020 Final &#8211; IN-W vs AU-W Fantasy Preview</title>
		<link>https://readscoops.com/sports/cricket/fantasy-cricket/womens-wt20-2020-final-in-w-vs-au-w-fantasy-preview/</link>
					<comments>https://readscoops.com/sports/cricket/fantasy-cricket/womens-wt20-2020-final-in-w-vs-au-w-fantasy-preview/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Dwayne Fernandes]]></dc:creator>
		<pubDate>Sat, 07 Mar 2020 04:15:52 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Fantasy Cricket]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[India W vs Australia W]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[Women's World T20]]></category>
		<category><![CDATA[Women's World T20 2020]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=15996</guid>

					<description><![CDATA[India Women have been unbeaten in the 2020 Women's T20 World Cup and they play Australia Women in the final. Read our IN-W vs AU-W fantasy preview.
<p><a href="https://readscoops.com/sports/cricket/fantasy-cricket/womens-wt20-2020-final-in-w-vs-au-w-fantasy-preview/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/fantasy-cricket/womens-wt20-2020-final-in-w-vs-au-w-fantasy-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ashes 2017-18: Day 5 at The MCG in Numbers</title>
		<link>https://readscoops.com/sports/ashes-2017-18-day-5-at-the-mcg-in-numbers/</link>
					<comments>https://readscoops.com/sports/ashes-2017-18-day-5-at-the-mcg-in-numbers/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Sun, 31 Dec 2017 05:23:06 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[Joe Root]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Steven Smith]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4597</guid>

					<description><![CDATA[England were well on course to win a game on this tour but Day 4 washed out due to rain helped the hosts', followed by another fine century by Steven Smith!
<p><a href="https://readscoops.com/sports/ashes-2017-18-day-5-at-the-mcg-in-numbers/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/ashes-2017-18-day-5-at-the-mcg-in-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ashes 2017-18: Day 3 at The MCG in Numbers</title>
		<link>https://readscoops.com/sports/cricket/ashes-2017-18-day-3-at-the-mcg-in-numbers/</link>
					<comments>https://readscoops.com/sports/cricket/ashes-2017-18-day-3-at-the-mcg-in-numbers/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 16:25:28 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Alastair cook]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4570</guid>

					<description><![CDATA[Alastair Cook continued his marathon innings throughout the day, putting English in the drivers seat and ending Day 3 of the 4th Test on 244*. What a knock!
<p><a href="https://readscoops.com/sports/cricket/ashes-2017-18-day-3-at-the-mcg-in-numbers/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/ashes-2017-18-day-3-at-the-mcg-in-numbers/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Ashes 2017-18: Day 2 at The MCG in Numbers</title>
		<link>https://readscoops.com/sports/cricket/ashes-2017-18-day-2-at-the-mcg-in-numbers/</link>
					<comments>https://readscoops.com/sports/cricket/ashes-2017-18-day-2-at-the-mcg-in-numbers/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Wed, 27 Dec 2017 12:43:49 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Alastair cook]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4560</guid>

					<description><![CDATA[Alastair Cook scored a fighting century which has led England's comeback and given them a chance to win this 4th test, after losing the previous 3 so far. 
<p><a href="https://readscoops.com/sports/cricket/ashes-2017-18-day-2-at-the-mcg-in-numbers/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/ashes-2017-18-day-2-at-the-mcg-in-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ashes 2017-18: Day 1 at The MCG in Numbers</title>
		<link>https://readscoops.com/sports/cricket/ashes-2017-18-day-1-at-the-mcg-in-numbers/</link>
					<comments>https://readscoops.com/sports/cricket/ashes-2017-18-day-1-at-the-mcg-in-numbers/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 12:01:38 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4550</guid>

					<description><![CDATA[Steve Smith ended with yet another 50+ unbeaten score on Day 1 of the 4th 2017/18 Ashes Test. Here's a complete highlights package of Day 1 in numbers.
<p><a href="https://readscoops.com/sports/cricket/ashes-2017-18-day-1-at-the-mcg-in-numbers/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/ashes-2017-18-day-1-at-the-mcg-in-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
