<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jos Buttler &#8211; Read Scoops</title>
	<atom:link href="https://readscoops.com/tags/jos-buttler/feed/" rel="self" type="application/rss+xml" />
	<link>https://readscoops.com</link>
	<description>Best Scoops to Read</description>
	<lastBuildDate>Sun, 24 Aug 2025 12:18:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://readscoops.com/wp-content/uploads/2018/09/Read-Scoops-e1517854713771-150x150.png</url>
	<title>Jos Buttler &#8211; Read Scoops</title>
	<link>https://readscoops.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Hundred (Men&#8217;s) Most Runs List</title>
		<link>https://readscoops.com/sports/cricket/top-run-scorers-the-hundred-men/</link>
					<comments>https://readscoops.com/sports/cricket/top-run-scorers-the-hundred-men/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Read Scoops]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 07:49:35 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Alex Hales]]></category>
		<category><![CDATA[Ben Duckett]]></category>
		<category><![CDATA[Dawid Malan]]></category>
		<category><![CDATA[Harry Brook]]></category>
		<category><![CDATA[James Vi]]></category>
		<category><![CDATA[Jordan Cox]]></category>
		<category><![CDATA[Jos Buttler]]></category>
		<category><![CDATA[Liam Livingstone]]></category>
		<category><![CDATA[Phil Salt]]></category>
		<category><![CDATA[The Hundred]]></category>
		<category><![CDATA[The Hundred 2025]]></category>
		<category><![CDATA[Will Jacks]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=27219</guid>

					<description><![CDATA[The Hundred kicked off in 2021 in England and here on this page, we've listed down the top 10 run scorers in the history of the men's tournament.
<p><a href="https://readscoops.com/sports/cricket/top-run-scorers-the-hundred-men/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/top-run-scorers-the-hundred-men/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Complete IPL Centuries List Till Date</title>
		<link>https://readscoops.com/sports/cricket/list-of-all-ipl-centuries-scored-till-date/</link>
					<comments>https://readscoops.com/sports/cricket/list-of-all-ipl-centuries-scored-till-date/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Scoops Reporter]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 05:15:30 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[Adam Gilchrist]]></category>
		<category><![CDATA[Ajinkya Rahane]]></category>
		<category><![CDATA[Ambati Rayudu]]></category>
		<category><![CDATA[Andrew Symonds]]></category>
		<category><![CDATA[ben stokes]]></category>
		<category><![CDATA[Brendon McCullum]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Devdutt Padikkal]]></category>
		<category><![CDATA[Harry Brook]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[Heinrich Klaasen]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2025]]></category>
		<category><![CDATA[Jonny Bairstow]]></category>
		<category><![CDATA[Jos Buttler]]></category>
		<category><![CDATA[Kevin Pietersen]]></category>
		<category><![CDATA[KL Rahul]]></category>
		<category><![CDATA[Lendl Simmons]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[manish pandey]]></category>
		<category><![CDATA[Marcus Stoinis]]></category>
		<category><![CDATA[Mayank Agarwal]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[Murali Vijay]]></category>
		<category><![CDATA[Paul Valthaty]]></category>
		<category><![CDATA[Prabhsimran Singh]]></category>
		<category><![CDATA[Quinton de Kock]]></category>
		<category><![CDATA[Rajat Patidar]]></category>
		<category><![CDATA[Rishabh Pant]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Ruturaj Gaikwad]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Sai Sudharsan]]></category>
		<category><![CDATA[Sanath Jayasuriya]]></category>
		<category><![CDATA[Sanju Samson]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[shikhar dhawan]]></category>
		<category><![CDATA[Shubman Gill]]></category>
		<category><![CDATA[steve smith]]></category>
		<category><![CDATA[Sunil Narine]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Suryakumar Yadav]]></category>
		<category><![CDATA[Travis Head]]></category>
		<category><![CDATA[Venkatesh Iyer]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Will Jacks]]></category>
		<category><![CDATA[Wriddhiman Saha]]></category>
		<category><![CDATA[Yashasvi Jaiswal]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=17191</guid>

					<description><![CDATA[Want to go through a list of every individual century ever scored in the Indian Premier League (IPL) history? Check out our full IPL centuries list here.
<p><a href="https://readscoops.com/sports/cricket/list-of-all-ipl-centuries-scored-till-date/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/list-of-all-ipl-centuries-scored-till-date/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Has Jos Buttler Resigned as England Captain?</title>
		<link>https://readscoops.com/sports/why-jos-buttler-resigned-as-england-captain/</link>
					<comments>https://readscoops.com/sports/why-jos-buttler-resigned-as-england-captain/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Scoops Reporter]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 13:52:33 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Champions Trophy 2025]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[ICC Champions Trophy]]></category>
		<category><![CDATA[Jos Buttler]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=32210</guid>

					<description><![CDATA[After a poor outing in the ongoing 2025 ICC Champions Trophy, England captain Jos Buttler has resigned as captain ahead of their last group stage game.
<p><a href="https://readscoops.com/sports/why-jos-buttler-resigned-as-england-captain/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/why-jos-buttler-resigned-as-england-captain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ICC T20 World Cup &#8211; Most Runs List</title>
		<link>https://readscoops.com/sports/cricket/t20-world-cup-most-runs-list/</link>
					<comments>https://readscoops.com/sports/cricket/t20-world-cup-most-runs-list/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Krishna Lohia]]></dc:creator>
		<pubDate>Sat, 01 Jun 2024 08:28:55 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[2024 T20 World Cup]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Jos Buttler]]></category>
		<category><![CDATA[Kane Williamson]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[shakib al hasan]]></category>
		<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=28060</guid>

					<description><![CDATA[A few batsmen have been consistent right through different editions of the ICC T20 World Cup and here, we've listed down the top scorers in the T20 WC.
<p><a href="https://readscoops.com/sports/cricket/t20-world-cup-most-runs-list/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/t20-world-cup-most-runs-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Complete ICC T20 World Cup Centuries List</title>
		<link>https://readscoops.com/sports/cricket/icc-t20-world-cup-centuries-list/</link>
					<comments>https://readscoops.com/sports/cricket/icc-t20-world-cup-centuries-list/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Read Scoops]]></dc:creator>
		<pubDate>Sat, 25 May 2024 07:17:26 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[2024 T20 World Cup]]></category>
		<category><![CDATA[Ahmed Shehzad]]></category>
		<category><![CDATA[Alex Hales]]></category>
		<category><![CDATA[Brendon McCullum]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Glenn Phillips]]></category>
		<category><![CDATA[Jos Buttler]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Rilee Rossouw]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[tamim iqbal]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=28075</guid>

					<description><![CDATA[Since inception in 2007, the T20 World Cup has seen quite a few 100+ scores by individual batsmen. Here, we've put up a full T20 World Cup centuries list.
<p><a href="https://readscoops.com/sports/cricket/icc-t20-world-cup-centuries-list/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/icc-t20-world-cup-centuries-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IPL Orange Cap Winners List</title>
		<link>https://readscoops.com/sports/cricket/list-of-all-ipl-orange-cap-winners/</link>
					<comments>https://readscoops.com/sports/cricket/list-of-all-ipl-orange-cap-winners/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Read Scoops]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 04:51:01 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2024]]></category>
		<category><![CDATA[Jos Buttler]]></category>
		<category><![CDATA[Kane Williamson]]></category>
		<category><![CDATA[KL Rahul]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[Orange Cap]]></category>
		<category><![CDATA[Robin Uthappa]]></category>
		<category><![CDATA[Ruturaj Gaikwad]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[Shubman Gill]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=25748</guid>

					<description><![CDATA[In the Indian Premier League (IPL), the person with the most runs scored in a season wins the Orange Cap. See our complete IPL Orange Cap winners list.
<p><a href="https://readscoops.com/sports/cricket/list-of-all-ipl-orange-cap-winners/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/list-of-all-ipl-orange-cap-winners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Complete ODI World Cup Centuries List</title>
		<link>https://readscoops.com/sports/cricket/odi-world-cup-centuries-list/</link>
					<comments>https://readscoops.com/sports/cricket/odi-world-cup-centuries-list/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Scoops Reporter]]></dc:creator>
		<pubDate>Thu, 05 Oct 2023 02:47:28 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Aamer Sohail]]></category>
		<category><![CDATA[Aaron Finch]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[Adam Gilchrist]]></category>
		<category><![CDATA[Aiden Markram]]></category>
		<category><![CDATA[Ajay Jadeja]]></category>
		<category><![CDATA[Alan Turner]]></category>
		<category><![CDATA[Allan Lamb]]></category>
		<category><![CDATA[Andrew Hudson]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Andrew Symonds]]></category>
		<category><![CDATA[Andy Flower]]></category>
		<category><![CDATA[Angelo Mathews]]></category>
		<category><![CDATA[Aravinda de Silva]]></category>
		<category><![CDATA[Avishka Fernando]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[Brad Hodge]]></category>
		<category><![CDATA[brendan taylor]]></category>
		<category><![CDATA[Brendon McCullum]]></category>
		<category><![CDATA[Brian Lara]]></category>
		<category><![CDATA[Carlos Brathwaite]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Chris Harris]]></category>
		<category><![CDATA[Clive Lloyd]]></category>
		<category><![CDATA[Craig Wishart]]></category>
		<category><![CDATA[David Boon]]></category>
		<category><![CDATA[David Gower]]></category>
		<category><![CDATA[David Houghton]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Dennis Amiss]]></category>
		<category><![CDATA[Desmond Haynes]]></category>
		<category><![CDATA[Devon Conway]]></category>
		<category><![CDATA[Devon Smith]]></category>
		<category><![CDATA[Ed Joyce]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[faf du plessis]]></category>
		<category><![CDATA[Feiko Kloppenburg]]></category>
		<category><![CDATA[Gary Kirsten]]></category>
		<category><![CDATA[Geoff Marsh]]></category>
		<category><![CDATA[Glenn Maxwell]]></category>
		<category><![CDATA[Glenn Turner]]></category>
		<category><![CDATA[Gordon Greenidge]]></category>
		<category><![CDATA[Graeme Hick]]></category>
		<category><![CDATA[Graham Gooch]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[Herschelle Gibbs]]></category>
		<category><![CDATA[ICC World Cup]]></category>
		<category><![CDATA[ICC World Cup 2023]]></category>
		<category><![CDATA[Imam-ul-Haq]]></category>
		<category><![CDATA[Imran Khan]]></category>
		<category><![CDATA[Imran Nazir]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Jason Roy]]></category>
		<category><![CDATA[Javed Miandad]]></category>
		<category><![CDATA[Jeremy Bray]]></category>
		<category><![CDATA[Joe Root]]></category>
		<category><![CDATA[John Davison]]></category>
		<category><![CDATA[Jonny Bairstow]]></category>
		<category><![CDATA[Jos Buttler]]></category>
		<category><![CDATA[JP Duminy]]></category>
		<category><![CDATA[Kane Williamson]]></category>
		<category><![CDATA[Kapil Dev]]></category>
		<category><![CDATA[Keith Fletcher]]></category>
		<category><![CDATA[Kevin O'Brien]]></category>
		<category><![CDATA[Kevin Pietersen]]></category>
		<category><![CDATA[KL Rahul]]></category>
		<category><![CDATA[Klaas-Jan van Noortwijk]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Kyle Coetzer]]></category>
		<category><![CDATA[Lahiru Thirimanne]]></category>
		<category><![CDATA[Lendl Simmons]]></category>
		<category><![CDATA[Lou Vincent]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Mahmudullah]]></category>
		<category><![CDATA[Mark Waugh]]></category>
		<category><![CDATA[Marlon Samuels]]></category>
		<category><![CDATA[Martin Crowe]]></category>
		<category><![CDATA[Martin Guptill]]></category>
		<category><![CDATA[Marvan Atapattu]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[Moeen Ali]]></category>
		<category><![CDATA[Mushfiqur Rahim]]></category>
		<category><![CDATA[Nathan Astle]]></category>
		<category><![CDATA[Neil Johnson]]></category>
		<category><![CDATA[Nicholas Pooran]]></category>
		<category><![CDATA[Paul Stirling]]></category>
		<category><![CDATA[Phil Simmons]]></category>
		<category><![CDATA[Quinton de Kock]]></category>
		<category><![CDATA[Rachin Ravindra]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Rameez Raja]]></category>
		<category><![CDATA[Rassie van der Dussen]]></category>
		<category><![CDATA[Richie Richardson]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Ross Taylor]]></category>
		<category><![CDATA[Ryan ten Doeschate]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Saeed Anwar]]></category>
		<category><![CDATA[Saleem Malik]]></category>
		<category><![CDATA[Sanath Jayasuriya]]></category>
		<category><![CDATA[sarfraz ahmed]]></category>
		<category><![CDATA[Scott Styris]]></category>
		<category><![CDATA[Shaiman Anwar]]></category>
		<category><![CDATA[shakib al hasan]]></category>
		<category><![CDATA[shikhar dhawan]]></category>
		<category><![CDATA[Shivnarine Chanderpaul]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Stephen Fleming]]></category>
		<category><![CDATA[steve smith]]></category>
		<category><![CDATA[Steve Waugh]]></category>
		<category><![CDATA[Sunil Gavaskar]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[Trevor Chappell]]></category>
		<category><![CDATA[Upul Tharanga]]></category>
		<category><![CDATA[Vinod Kambli]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Viv Richards]]></category>
		<category><![CDATA[William Porterfield]]></category>
		<category><![CDATA[yuvraj singh]]></category>
		<category><![CDATA[Zaheer Abbas]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=30315</guid>

					<description><![CDATA[There have been hundreds of hundreds scored in the 50-over World Cup and we've put up a complete and in-depth ODI World Cup centuries list on this page.
<p><a href="https://readscoops.com/sports/cricket/odi-world-cup-centuries-list/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/odi-world-cup-centuries-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IPL 2022: Jos Buttler Wins Orange Cap After Record Season</title>
		<link>https://readscoops.com/sports/cricket/ipl-2022-jos-buttler-wins-orange-cap/</link>
					<comments>https://readscoops.com/sports/cricket/ipl-2022-jos-buttler-wins-orange-cap/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Scoops Reporter]]></dc:creator>
		<pubDate>Sun, 29 May 2022 16:39:36 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2022]]></category>
		<category><![CDATA[Jos Buttler]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=26580</guid>

					<description><![CDATA[Rajasthan Royals' Jos Buttler ends a record IPL 2022 season with 863 runs in 17 games, winning the Orange Cap award for the first time ever. Read more.
<p><a href="https://readscoops.com/sports/cricket/ipl-2022-jos-buttler-wins-orange-cap/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/ipl-2022-jos-buttler-wins-orange-cap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WATCH: Jos Buttler Hits 4 Consecutive Sixes</title>
		<link>https://readscoops.com/sports/cricket/jos-buttler-4-consecutive-sixes/</link>
					<comments>https://readscoops.com/sports/cricket/jos-buttler-4-consecutive-sixes/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Scoops Reporter]]></dc:creator>
		<pubDate>Sun, 01 May 2022 05:31:17 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2022]]></category>
		<category><![CDATA[Jos Buttler]]></category>
		<category><![CDATA[RR vs MI]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=26393</guid>

					<description><![CDATA[Rajasthan Royals' Jos Buttler smashed 4 consecutive sixes against Mumbai Indians' Hrithik Shokeen in yesterday's IPL 2022 contest. See more here.
<p><a href="https://readscoops.com/sports/cricket/jos-buttler-4-consecutive-sixes/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/jos-buttler-4-consecutive-sixes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IPL 2022 &#8211; Jos Buttler Gets Third Century of the Season!</title>
		<link>https://readscoops.com/sports/cricket/ipl-2022-jos-buttler-third-century/</link>
					<comments>https://readscoops.com/sports/cricket/ipl-2022-jos-buttler-third-century/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Scoops Reporter]]></dc:creator>
		<pubDate>Fri, 22 Apr 2022 15:19:49 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2022]]></category>
		<category><![CDATA[Jos Buttler]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=26275</guid>

					<description><![CDATA[Having a great IPL 2022 season, miles ahead of the rest of the competition, Jos Buttler scored his third century of the season against Delhi Capitals today.
<p><a href="https://readscoops.com/sports/cricket/ipl-2022-jos-buttler-third-century/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/ipl-2022-jos-buttler-third-century/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
