<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D&#8217;Arcy Short &#8211; Read Scoops</title>
	<atom:link href="https://readscoops.com/tags/darcy-short/feed/" rel="self" type="application/rss+xml" />
	<link>https://readscoops.com</link>
	<description>Best Scoops to Read</description>
	<lastBuildDate>Sun, 25 Feb 2024 12:11:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://readscoops.com/wp-content/uploads/2018/09/Read-Scoops-e1517854713771-150x150.png</url>
	<title>D&#8217;Arcy Short &#8211; Read Scoops</title>
	<link>https://readscoops.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Complete Marsh One-Day Cup Double Hundreds List</title>
		<link>https://readscoops.com/sports/cricket/australia-domestic-one-day-cup-double-hundreds-list/</link>
					<comments>https://readscoops.com/sports/cricket/australia-domestic-one-day-cup-double-hundreds-list/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Scoops Reporter]]></dc:creator>
		<pubDate>Sun, 25 Feb 2024 12:11:04 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Aussie ODD 2023/24]]></category>
		<category><![CDATA[Australia One Day Cup]]></category>
		<category><![CDATA[Ben Dunk]]></category>
		<category><![CDATA[D'Arcy Short]]></category>
		<category><![CDATA[Travis Head]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=30943</guid>

					<description><![CDATA[The Australian List A tournament has seen some spectacular batting performances over the years, and you can see our Marsh Cup double centuries list here.
<p><a href="https://readscoops.com/sports/cricket/australia-domestic-one-day-cup-double-hundreds-list/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/australia-domestic-one-day-cup-double-hundreds-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Complete Big Bash League (BBL) Centuries List</title>
		<link>https://readscoops.com/sports/cricket/list-of-big-bash-league-centuries/</link>
					<comments>https://readscoops.com/sports/cricket/list-of-big-bash-league-centuries/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Scoops Reporter]]></dc:creator>
		<pubDate>Mon, 15 Jan 2024 02:56:48 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Aaron Finch]]></category>
		<category><![CDATA[Alex Carey]]></category>
		<category><![CDATA[Alex Hales]]></category>
		<category><![CDATA[BBL 2023/24]]></category>
		<category><![CDATA[Ben McDermott]]></category>
		<category><![CDATA[Big Bash League]]></category>
		<category><![CDATA[Callum Ferguson]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Chris Lynn]]></category>
		<category><![CDATA[Colin Munro]]></category>
		<category><![CDATA[Craig Simmons]]></category>
		<category><![CDATA[D'Arcy Short]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Glenn Maxwell]]></category>
		<category><![CDATA[Jake Weatherald]]></category>
		<category><![CDATA[Joe Clarke]]></category>
		<category><![CDATA[Luke Pomersbach]]></category>
		<category><![CDATA[Luke Wright]]></category>
		<category><![CDATA[Marcus Stoinis]]></category>
		<category><![CDATA[Matthew Short]]></category>
		<category><![CDATA[Matthew Wade]]></category>
		<category><![CDATA[Michael Klinger]]></category>
		<category><![CDATA[Mitchell Marsh]]></category>
		<category><![CDATA[Peter Handscomb]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Steven Smith]]></category>
		<category><![CDATA[Travis Head]]></category>
		<category><![CDATA[Usman Khawaja]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=24211</guid>

					<description><![CDATA[Over the years, we've had a number of big centuries scored by batsmen in the Big Bash League. Check out our complete BBL centuries list form start till date.
<p><a href="https://readscoops.com/sports/cricket/list-of-big-bash-league-centuries/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/list-of-big-bash-league-centuries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Complete Big Bash League 5-Wicket Hauls List</title>
		<link>https://readscoops.com/sports/cricket/big-bash-league-5-wicket-hauls/</link>
					<comments>https://readscoops.com/sports/cricket/big-bash-league-5-wicket-hauls/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Scoops Reporter]]></dc:creator>
		<pubDate>Sun, 07 Jan 2024 06:26:06 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Adam Zampa]]></category>
		<category><![CDATA[Andrew Tye]]></category>
		<category><![CDATA[BBL 2023/24]]></category>
		<category><![CDATA[Ben Dwarshuis]]></category>
		<category><![CDATA[Big Bash League]]></category>
		<category><![CDATA[Brendan Doggett]]></category>
		<category><![CDATA[Cameron Boyce]]></category>
		<category><![CDATA[D'Arcy Short]]></category>
		<category><![CDATA[Dan Christian]]></category>
		<category><![CDATA[Daniel Sams]]></category>
		<category><![CDATA[Dwayne Bravo]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Haris Rauf]]></category>
		<category><![CDATA[Henry Thornton]]></category>
		<category><![CDATA[Ish Sodhi]]></category>
		<category><![CDATA[James Pattinson]]></category>
		<category><![CDATA[Josh Lalor]]></category>
		<category><![CDATA[Lance Morris]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Luke Wood]]></category>
		<category><![CDATA[Mujeeb Ur Rahman]]></category>
		<category><![CDATA[Nathan Lyon]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[rashid khan]]></category>
		<category><![CDATA[Samuel Badree]]></category>
		<category><![CDATA[Sean Abbott]]></category>
		<category><![CDATA[Tom Rogers]]></category>
		<category><![CDATA[Zak Evans]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=24237</guid>

					<description><![CDATA[You can't under-estimate the performances of bowlers over the years in the Big Bash League. Here, we've put together an elaborate BBL 5-fers list.
<p><a href="https://readscoops.com/sports/cricket/big-bash-league-5-wicket-hauls/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/big-bash-league-5-wicket-hauls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big Bash League (BBL) &#8211; Golden Bat Winners List</title>
		<link>https://readscoops.com/sports/cricket/big-bash-league-golden-bat-winners-list/</link>
					<comments>https://readscoops.com/sports/cricket/big-bash-league-golden-bat-winners-list/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Read Scoops]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 15:43:49 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Alex Hales]]></category>
		<category><![CDATA[Ben Dunk]]></category>
		<category><![CDATA[Ben McDermott]]></category>
		<category><![CDATA[Big Bash League]]></category>
		<category><![CDATA[Chris Lynn]]></category>
		<category><![CDATA[D'Arcy Short]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Golden Bat]]></category>
		<category><![CDATA[Marcus Stoinis]]></category>
		<category><![CDATA[Michael Klinger]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[Travis Birt]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=28747</guid>

					<description><![CDATA[Which batsmen have ended with the most runs in the Big Bash League (BBL) at the end of every season?! Check out our full BBL golden bat winners list.
<p><a href="https://readscoops.com/sports/cricket/big-bash-league-golden-bat-winners-list/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/big-bash-league-golden-bat-winners-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big Bash League (BBL) &#8211; Top Run Scorers List</title>
		<link>https://readscoops.com/sports/cricket/top-run-scorers-in-bbl-history/</link>
					<comments>https://readscoops.com/sports/cricket/top-run-scorers-in-bbl-history/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Scoops Reporter]]></dc:creator>
		<pubDate>Fri, 09 Dec 2022 15:51:18 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Aaron Finch]]></category>
		<category><![CDATA[BBL 2022/23]]></category>
		<category><![CDATA[Ben McDermott]]></category>
		<category><![CDATA[Big Bash League]]></category>
		<category><![CDATA[Chris Lynn]]></category>
		<category><![CDATA[D'Arcy Short]]></category>
		<category><![CDATA[Glenn Maxwell]]></category>
		<category><![CDATA[Jonathan Wells]]></category>
		<category><![CDATA[Marcus Stoinis]]></category>
		<category><![CDATA[Matthew Wade]]></category>
		<category><![CDATA[Moises Henriques]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<guid isPermaLink="false">https://readscoops.com/?p=24184</guid>

					<description><![CDATA[The Big Bash League is Australia's premier T20 tournament which has been around since more than a decade. Look at our BBL top 10 run scorers list here.
<p><a href="https://readscoops.com/sports/cricket/top-run-scorers-in-bbl-history/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/top-run-scorers-in-bbl-history/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Short Shines in Australia&#8217;s T20I Victory Over UAE</title>
		<link>https://readscoops.com/sports/cricket/short-shines-in-australias-t20i-victory-over-uae/</link>
					<comments>https://readscoops.com/sports/cricket/short-shines-in-australias-t20i-victory-over-uae/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 16:28:01 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[D'Arcy Short]]></category>
		<category><![CDATA[UAE vs Australia]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=7307</guid>

					<description><![CDATA[D'Arcy Short's unbeaten half century helped Australia beat UAE in the historic one-off T20I by a comfortable margin at the Abu Dhabi Oval yesterday.
<p><a href="https://readscoops.com/sports/cricket/short-shines-in-australias-t20i-victory-over-uae/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/short-shines-in-australias-t20i-victory-over-uae/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
