<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bitcoin value &#8211; Read Scoops</title>
	<atom:link href="https://readscoops.com/tags/bitcoin-value/feed/" rel="self" type="application/rss+xml" />
	<link>https://readscoops.com</link>
	<description>Best Scoops to Read</description>
	<lastBuildDate>Mon, 11 Dec 2017 16:28:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://readscoops.com/wp-content/uploads/2018/09/Read-Scoops-e1517854713771-150x150.png</url>
	<title>bitcoin value &#8211; Read Scoops</title>
	<link>https://readscoops.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bitcoin Hits $15000 Mark But $63.92M Got Stolen</title>
		<link>https://readscoops.com/technology/bitcoin-hit-15000-mark-but-63-92m-got-stolen/</link>
					<comments>https://readscoops.com/technology/bitcoin-hit-15000-mark-but-63-92m-got-stolen/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Anup Jamsandekar]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 17:04:22 +0000</pubDate>
				<category><![CDATA[Tech Scoops]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin value]]></category>
		<category><![CDATA[Robbery]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4364</guid>

					<description><![CDATA[Bitcoin just keep soaring, going from $10,000 to $15,000 in no time at all, but elsewhere, $64 million worth of Bitcoin has been robbed. Read for details. 
<p><a href="https://readscoops.com/technology/bitcoin-hit-15000-mark-but-63-92m-got-stolen/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/technology/bitcoin-hit-15000-mark-but-63-92m-got-stolen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin Passes $10,000 For The First Time</title>
		<link>https://readscoops.com/technology/bitcoin-passes-10000-for-the-first-time/</link>
					<comments>https://readscoops.com/technology/bitcoin-passes-10000-for-the-first-time/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Dwayne Fernandes]]></dc:creator>
		<pubDate>Wed, 29 Nov 2017 07:25:56 +0000</pubDate>
				<category><![CDATA[Tech Scoops]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin value]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[First Time]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4240</guid>

					<description><![CDATA[Today, the value of Bitcoin crossed the $10,000 mark for the first time ever, registering a growth of over 900% since the start of 2017. Read for details.
<p><a href="https://readscoops.com/technology/bitcoin-passes-10000-for-the-first-time/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/technology/bitcoin-passes-10000-for-the-first-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin Crosses $5,800 Mark!</title>
		<link>https://readscoops.com/technology/bitcoin-cross-5800-marks-yesterday/</link>
					<comments>https://readscoops.com/technology/bitcoin-cross-5800-marks-yesterday/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Anup Jamsandekar]]></dc:creator>
		<pubDate>Sat, 14 Oct 2017 06:49:29 +0000</pubDate>
				<category><![CDATA[Tech Scoops]]></category>
		<category><![CDATA[all time high]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin value]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[USD]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=2923</guid>

					<description><![CDATA[Bitcoin marks a new record high of $5,800 and is expected to cross a new level of $6000 soon. Read this article for complete details of the digital currency's new highs.
<p><a href="https://readscoops.com/technology/bitcoin-cross-5800-marks-yesterday/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/technology/bitcoin-cross-5800-marks-yesterday/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin Breaks $3,000 Mark &#8211; Hits All Time High</title>
		<link>https://readscoops.com/technology/bitcoin-breaks-3000-mark-hits-all-time-high/</link>
					<comments>https://readscoops.com/technology/bitcoin-breaks-3000-mark-hits-all-time-high/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Dwayne Fernandes]]></dc:creator>
		<pubDate>Sat, 05 Aug 2017 10:38:48 +0000</pubDate>
				<category><![CDATA[Tech Scoops]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin value]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=1774</guid>

					<description><![CDATA[The digital currency Bitcoin has crossed the $3,000 mark for the first time ever, and a couple of exchanges even listed the currency as 1 BTC = $3,200 today. Read this blog to know more.
<p><a href="https://readscoops.com/technology/bitcoin-breaks-3000-mark-hits-all-time-high/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/technology/bitcoin-breaks-3000-mark-hits-all-time-high/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
