<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashes 2017/18 &#8211; Read Scoops</title>
	<atom:link href="https://readscoops.com/tags/ashes-201718/feed/" rel="self" type="application/rss+xml" />
	<link>https://readscoops.com</link>
	<description>Best Scoops to Read</description>
	<lastBuildDate>Sun, 31 Dec 2017 05:24:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://readscoops.com/wp-content/uploads/2018/09/Read-Scoops-e1517854713771-150x150.png</url>
	<title>Ashes 2017/18 &#8211; Read Scoops</title>
	<link>https://readscoops.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ashes 2017-18: Day 5 at The MCG in Numbers</title>
		<link>https://readscoops.com/sports/ashes-2017-18-day-5-at-the-mcg-in-numbers/</link>
					<comments>https://readscoops.com/sports/ashes-2017-18-day-5-at-the-mcg-in-numbers/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Sun, 31 Dec 2017 05:23:06 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[Joe Root]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Steven Smith]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4597</guid>

					<description><![CDATA[England were well on course to win a game on this tour but Day 4 washed out due to rain helped the hosts', followed by another fine century by Steven Smith!
<p><a href="https://readscoops.com/sports/ashes-2017-18-day-5-at-the-mcg-in-numbers/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/ashes-2017-18-day-5-at-the-mcg-in-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ashes 2017-18: Day 3 at The MCG in Numbers</title>
		<link>https://readscoops.com/sports/cricket/ashes-2017-18-day-3-at-the-mcg-in-numbers/</link>
					<comments>https://readscoops.com/sports/cricket/ashes-2017-18-day-3-at-the-mcg-in-numbers/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 16:25:28 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Alastair cook]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4570</guid>

					<description><![CDATA[Alastair Cook continued his marathon innings throughout the day, putting English in the drivers seat and ending Day 3 of the 4th Test on 244*. What a knock!
<p><a href="https://readscoops.com/sports/cricket/ashes-2017-18-day-3-at-the-mcg-in-numbers/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/ashes-2017-18-day-3-at-the-mcg-in-numbers/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Ashes 2017-18: Day 2 at The MCG in Numbers</title>
		<link>https://readscoops.com/sports/cricket/ashes-2017-18-day-2-at-the-mcg-in-numbers/</link>
					<comments>https://readscoops.com/sports/cricket/ashes-2017-18-day-2-at-the-mcg-in-numbers/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Wed, 27 Dec 2017 12:43:49 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Alastair cook]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4560</guid>

					<description><![CDATA[Alastair Cook scored a fighting century which has led England's comeback and given them a chance to win this 4th test, after losing the previous 3 so far. 
<p><a href="https://readscoops.com/sports/cricket/ashes-2017-18-day-2-at-the-mcg-in-numbers/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/ashes-2017-18-day-2-at-the-mcg-in-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ashes 2017-18: Day 1 at The MCG in Numbers</title>
		<link>https://readscoops.com/sports/cricket/ashes-2017-18-day-1-at-the-mcg-in-numbers/</link>
					<comments>https://readscoops.com/sports/cricket/ashes-2017-18-day-1-at-the-mcg-in-numbers/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 12:01:38 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4550</guid>

					<description><![CDATA[Steve Smith ended with yet another 50+ unbeaten score on Day 1 of the 4th 2017/18 Ashes Test. Here's a complete highlights package of Day 1 in numbers.
<p><a href="https://readscoops.com/sports/cricket/ashes-2017-18-day-1-at-the-mcg-in-numbers/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/ashes-2017-18-day-1-at-the-mcg-in-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mitchell Starc And His Boxing Day Curse!</title>
		<link>https://readscoops.com/sports/mitchell-starc-and-his-boxing-day-curse/</link>
					<comments>https://readscoops.com/sports/mitchell-starc-and-his-boxing-day-curse/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 07:42:16 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[Boxing Day]]></category>
		<category><![CDATA[Curse]]></category>
		<category><![CDATA[Mitchell Starc]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4528</guid>

					<description><![CDATA[Mitchell Starc has been ruled out of yet another Boxing Day Test match, having played only one Boxing Day game since his test debut for Australia in 2011.
<p><a href="https://readscoops.com/sports/mitchell-starc-and-his-boxing-day-curse/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/mitchell-starc-and-his-boxing-day-curse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Australia Beat England; Sri Lanka Manage Draw</title>
		<link>https://readscoops.com/sports/cricket/australia-beat-england-sri-lanka-manage-draw/</link>
					<comments>https://readscoops.com/sports/cricket/australia-beat-england-sri-lanka-manage-draw/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Dwayne Fernandes]]></dc:creator>
		<pubDate>Wed, 06 Dec 2017 16:05:07 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[india vs sri lanka]]></category>
		<category><![CDATA[Match summary]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4353</guid>

					<description><![CDATA[Both very riveting test matches that lasted 5 days, Australia manged to skittle out England in The Ashes while Sri Lanka did well to draw against India. Read for match details. 
<p><a href="https://readscoops.com/sports/cricket/australia-beat-england-sri-lanka-manage-draw/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/australia-beat-england-sri-lanka-manage-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ashes 2017-18: Day 5 at The Gabba in Numbers</title>
		<link>https://readscoops.com/sports/cricket/ashes-2017-18-day-5-at-the-gabba-in-numbers/</link>
					<comments>https://readscoops.com/sports/cricket/ashes-2017-18-day-5-at-the-gabba-in-numbers/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Mon, 27 Nov 2017 08:07:31 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<category><![CDATA[The Gabba]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4079</guid>

					<description><![CDATA[David Warner and Cameron Bancroft walked out and completed a 1-0 win, registering a 10-wicket win against England. Here's Day 5 of the 1st test in numbers.
<p><a href="https://readscoops.com/sports/cricket/ashes-2017-18-day-5-at-the-gabba-in-numbers/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/ashes-2017-18-day-5-at-the-gabba-in-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ashes 2017-18: Day 4 at The Gabba in Numbers</title>
		<link>https://readscoops.com/sports/cricket/ashes-2017-18-day-4-at-the-gabba-in-numbers/</link>
					<comments>https://readscoops.com/sports/cricket/ashes-2017-18-day-4-at-the-gabba-in-numbers/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Sun, 26 Nov 2017 16:35:21 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[devastation]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4070</guid>

					<description><![CDATA[The controversial dismissal of Moeen Ali was the highlight of Day 4. Warner &#038; Bancroft put up a solid opening partnership. Read today's play in numbers.
<p><a href="https://readscoops.com/sports/cricket/ashes-2017-18-day-4-at-the-gabba-in-numbers/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/ashes-2017-18-day-4-at-the-gabba-in-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ashes 2017-18: Day 3 at The Gabba in Numbers</title>
		<link>https://readscoops.com/sports/cricket/ashes-2017-18-day-3-at-the-gabba-in-numbers/</link>
					<comments>https://readscoops.com/sports/cricket/ashes-2017-18-day-3-at-the-gabba-in-numbers/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Sat, 25 Nov 2017 12:08:26 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<category><![CDATA[The Gabba]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4039</guid>

					<description><![CDATA[Steve Smith scored a classy century to allow Australia a 1st innings lead and then some early wickets. Read for highlights of Day 3 of The Gabba test match.
<p><a href="https://readscoops.com/sports/cricket/ashes-2017-18-day-3-at-the-gabba-in-numbers/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/ashes-2017-18-day-3-at-the-gabba-in-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ashes 2017-18: Day 2 at The Gabba in Numbers</title>
		<link>https://readscoops.com/sports/cricket/ashes-2017-18-day-2-at-the-gabba-in-numbers/</link>
					<comments>https://readscoops.com/sports/cricket/ashes-2017-18-day-2-at-the-gabba-in-numbers/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Phaneendra Varma]]></dc:creator>
		<pubDate>Fri, 24 Nov 2017 12:28:13 +0000</pubDate>
				<category><![CDATA[Cricket Scoops]]></category>
		<category><![CDATA[Sports Scoops]]></category>
		<category><![CDATA[Ashes 2017/18]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>
		<category><![CDATA[The Gabba]]></category>
		<guid isPermaLink="false">https://readscoops.wpmudev.host/?p=4001</guid>

					<description><![CDATA[After losing a few early wickets, Steve Smith &#038; Shaun Marsh steadied the Australian innings. Read here for highlights of Day 2 at the Gabba in numbers. 
<p><a href="https://readscoops.com/sports/cricket/ashes-2017-18-day-2-at-the-gabba-in-numbers/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://readscoops.com/sports/cricket/ashes-2017-18-day-2-at-the-gabba-in-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
